Date | Location | Result |
---|---|---|
Fri Mar 28 | @ Shelby Invitational | Cancelled |
Fri Apr 11 | Glasgow Invitational | |
Thurs Apr 17 | @ Wolf Point Invitational | |
Fri Apr 18 | Ryder Cup vs. Malta | |
Tues Apr 22 | @ Fairview Invitational in Sidney | |
Sat Apr 26 | @ Malta Invitational | |
Thurs May 1 | @ Poplar Invitational in Wolf Point | |
Fri May 2 | Triangular @ Wolf Point vs. Poplar and Wolf Point | |
Tues May 6 | Northern B Divisionals @ Shelby | |
Fri May 9 | Senior Night Recognition @ Sunnyside | 6:00 PM |
Tues May 13-14 | State B Meet @ Shelby |
roster
Name | Grade |
---|---|
Noah Runner | 12 |
Coy Nelson | 12 |
William Kirkland | 11 |
Cameron Nelson | 11 |
Grady Nielsen | 11 |
Cody Kuka | 10 |
Drew Simensen | 10 |
Aaron Zoanni | 9 |
Silas Runner | 9 |
Hank Hopstad | 9 |
Jaxson Kemp | 8 |
Jack Morehouse | 8 |
Holt Huntsman | 8 |
DC Flaten | 8 |
Weston Kirkland | 8 |
Leo Erickson | 8 |
Aiden Aune | 8 |
Dallas Wesen | 8 |
coaches corner
Todd Truscott (6th Year)
Head Coach
Head Coach
Joel Smith (7th Year)
Assistant Coach
pictures
team history
Team Championships
Divisional Champions | 1974, 1978, 2023 |
awards / honors
All-State
1972 | Bob Fogleman | 13th |
1974 | Brian Lee | 5th |
1978 | Kelly Buechler | 10th |
1979 | Dale Squires | 5th |
1980 | Dale Squires | 7th |
1981 | Dale Squires | 3rd |
2004 | Todd Truscott | 9th |
2005 | Todd Truscott | 10th |
2008 | Karl Molvig | 14th |
2010 | Kevin Hill | 13th |
2021 | Riley Smith | 7th |
2022 | Riley Smith | 2nd |
2023 | Riley Smith | 8th |