divisional champions |
22 Time |
Date | Location | Time/Result |
---|---|---|
Thurs. Nov. 21st | 1st Day of Practice @ Wrestling Center | 5:00 PM |
Fri. Dec. 6-7 | @ 38th Annual Sidney Invitational |
9:00 AM |
Thurs. Dec. 12th | @ Wolf Point Mixer | 5:00 PM |
Fri. Dec. 13-14 | 29th Annual Scottie Invitational | 12:00 PM |
Thurs. Dec. 19th | @ Fort Benton Mixer | 5:00 PM |
Fri. Dec. 20-21 | @ 47th Annual CMR Holiday Invitational | 11:00 AM |
Sat. Dec. 21st | JV @ Walt & Trudy Curry Memorial at Great Falls High | 8:30 AM |
Mon. Dec. 30th | 10th Annual Scottie Youth Clinic @ Wrestling Center | 1:00 PM |
Tues. Jan. 7th | Dual @ Havre | 6:00 PM |
Fri. Jan. 10-11 | @ 60th Annual Bismarck Rotary | 10:30 AM |
Tues. Jan. 14th | Dual vs. Sidney | 6:00 PM |
Fri. Jan. 17-18 | @ 66th Annual Miles City Cowboy | 9:00 AM |
Tues. Jan. 21st | Dual vs. Glendive (Senior Night) | 6:00 PM |
Fri. Jan. 24-25 | @ Dylan Humes Memorial at Moorcroft, WY. | 11:00 AM |
Sat. Feb. 1st | @ Malta Invitational | 9:30 AM |
Fri. Feb. 7-8 | Eastern B/C Divisionals @ Huntley Project | 9:00 AM |
Fri. Feb. 13-15 | State All-Class @ Billings Metra | 3:00 PM |
roster
Name | Grade | Weight Class |
---|---|---|
Makiya Plummer | 9 | 103 lbs. |
Anthony Landles | 9 | 103 lbs. |
Cody Kuka | 9 | 113 lbs. |
John Yeska | 8 | 113 lbs. |
Tyler King | 8 | 120 lbs. |
Joaquin Torres | 12 | 126 lbs. |
Alex Earll | 8 | 138 lbs. |
Khye Gamas | 10 | 152 lbs. |
William Kirkland | 10 | 160 lbs. |
James Landles | 12 | 160 lbs. |
Michael King | 11 | 170 lbs. |
Gabe Munroe | 11 | 205 lbs. |
Ernie Vandall | 8 | 285 lbs. |
Gracie Baker | 10 | MGR |
Laynee Simpson | 11 | MGR |
Karsyn Sillerud | 9 | MGR |
coaches corner
Jory Casterline (11th year)
Head Coach
Jory is a 1994 graduate of Glasgow High School. During his time as a Scottie, Jory competed in Wrestling and Cross Country. In 1994, he became only the 3rd Glasgow Scottie Wrestler in history to place four times at the Montana State Tournament. Jory’s career was highlighted by three trips to the state finals and an individual state championship in 1993. The Scotties also secured the Class B/C State Team Championship his senior year. After high school, Coach Casterline wrestled Collegiately for the University of Mary (Bismarck, ND) and the University of Montana Western (Dillon, MT). Following college, Jory found his way into the coaching ranks. He had stints as a high school assistant coach at both Shepherd and Laurel High Schools in Montana. Later on, Casterline returned to his hometown of Glasgow. Jory has six years of experience as the head coach of the Glasgow Wrestling Club and enters his tenth full season as the head man of the Scottie Program. He is a 2-time Montana Class B Wrestling Coach of the Year and has been a finalist for the award 4 different times. Outside of coaching, Jory is employed by the City of Glasgow as the Recreation Department Director. He is also the current Freestyle Chairman of the AAU in Montana. He resides in Glasgow, with his wife Brittne and their three children Viona, Brands, & Baylor.
Cody King (4th year)
Assistant Coach
Cody is a 2016 graduate of Glasgow High School. During his time as a Scottie, Cody was a 2-time State Placer. Cody ranks 4th all-time in Scottie Wrestling history with 103 career pins. His 132 career wins is 13th all-time in school history. Cody resides in Glasgow and is employed with the BNSF Railway.
Dylan Nieskens (3rd year)
Assistant Coach
Dylan is a 2021 graduate of Glasgow High School where he was a dual-sport standout for the Scotties. Dylan was a 4-time state finalist on the wrestling mat with three individual State titles to his credit. Dylan is one of only 4 wrestlers in school history to make the state finals in all four years of High School. He is also one of only four 3-time state champions in school history. He ranks 4th all-time in school history with 158 career wins and 4th all-time with 103 career pins. The Scotties claimed four state trophies while he was in High School; finished 3rd place his Freshman year, 2nd his Sophomore, and closing with Back to Back Class B team titles his Junior and Senior seasons. In Football, Dylan was a 2-time All State player who helped the Scotties to a State Semifinal appearance in 2020. After High School, he played a year of Football at Carroll College. Dylan resides in Glasgow with his wife Alaina and is employed with Dry Prairie Rural Water.
Clancy Harris (5th year)
Volunteer Assistant Coach
Clancy is a 2001 graduate of Sidney High School (MT). Clancy was a two-time state placer for the Eagles and completed his career with a Class A Individual State Championship in 2001 at 171 lbs. His 3rd place finish in 2000, helped Sidney to a Team State Championship. Clancy is currently employed with Border Patrol and lives in Glasgow with his wife Laura and their children; Knoxsen and Brynlie.
Brady Flaten (14th year)
Volunteer Assistant Coach
Brady is a 1997 graduate of Glasgow High School. During his time as a Scottie, Brady competed in Wrestling and Football. He became the first four time state finalist in school history, accomplishing the feat from 1994-1997. His high school career was highlighted by two individual state championships. After high school, Coach Flaten wrestled Collegiately for the University of North Dakota (Grand Forks, ND). Following college, Brady spent time as a head coach in both Football and Golf at Wolf Point High School. In 2007, Brady returned to his hometown of Glasgow. Coach Flaten, took over the reigns of the program as Co-Head Coach from 2008-09 to 2010-11. Brady was named Montana Class B Wrestling Coach of the year in both 2009 and 2010. He stepped away for three seasons, only to return for his 2nd stint with the program. Outside of coaching, Brady is employed as a Power Plant Operator with the US Army Corps of Engineers in Fort Peck, MT. He is also the current President of both the Glasgow Wrestling Club and the Montana Catfish Association. He resides in Glasgow, with his wife Lacey and their three kids; Addison, DC, and Kennedy.
pictures
team history
State Champions | 1963, 1964, 1966, 1973, 1977, 1993, 2001, 2002, 2007, 2008, 2009, 2010, 2020, 2021 |
State 2nd Place | 1959, 1960, 1961, 1962, 1971, 1972, 1974, 1975, 1981, 1994, 2019 |
State 3rd Place | 1965, 1968, 1969, 1976, 1979, 1996, 2011, 2018 |
1963, 1964, 1966, 1969, 1971, 1973, 1974, 1975, 1977, 1979, 1981, 1987, 1993, 1996, 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2018 |
Year | Divisionals | State |
---|---|---|
1958 | N/A | 5th |
1959 | N/A | 2nd |
1960 | N/A | 2nd |
1961 | N/A | 2nd |
1962 | 2nd | 2nd |
1963 | 1st | 1st |
1964 | 1st | 1st |
1965 | 2nd | 3rd |
1966 | 1st | 1st |
1967 | 3rd | 5th |
1968 | 3rd | 3rd |
1969 | 1st | 3rd |
1970 | 2nd | 4th |
1971 | 1st | 2nd |
1972 | 2nd | 2nd |
1973 | 1st | 1st |
1974 | 1st | 2nd |
1975 | 1st | 2nd |
1976 | 3rd | 3rd |
1977 | 1st | 1st |
1978 | 2nd | 11th |
1979 | 1st | 3rd |
1980 | 2nd | 8th |
1981 | 1st | 2nd |
1982 | 2nd | 7th |
1983 | 4th | 6th |
1984 | N/A | 8th |
1985 | 2nd | 9th |
1986 | 2nd | 9th |
1987 | 1st | 5th |
1988 | 7th | 21st |
1989 | 7th | 20th |
1990 | 5th | 10th |
1991 | 7th | 15th |
1992 | 4th | 7th |
1993 | 1st | 1st |
1994 | 2nd | 2nd |
1995 | 2nd | 4th |
1996 | 1st | 3rd |
1997 | 2nd | 4th |
1998 | 5th | 11th |
1999 | 3rd | 5th |
2000 | 2nd | 4th |
2001 | 1st | 1st |
2002 | 1st | 1st |
2003 | 2nd | 5th |
2004 | 3rd | 20th |
2005 | 2nd | 20th |
2006 | 3rd | 4th |
2007 | 1st | 1st |
2008 | 1st | 1st |
2009 | 1st | 1st |
2010 | 1st | 1st |
2011 | 1st | 3rd |
2012 | 5th | 15th |
2013 | 5th | 17th |
2014 | 6th | 24th |
2015 | 5th | 16th |
2016 | 5th | 7th |
2017 | 4th | 6th |
2018 | 1st | 3rd |
2019 | 2nd | 2nd |
2020 | 2nd | 1st |
2021 | 2nd | 1st |
2022 | 2nd | 4th |
2023 | 2nd | 11th |
2024 | 3rd | 4th |
awards / honors
Jim Lockwood | 16-0 | (60) |
Dennis Hueth | 24-0 | (65) |
Craig Hallock | 30-0 | (71) |
Byron Hallock | 25-0 | (79) |
Chip Halverson | 31-0 | (87) |
Brenner Flaten | 42-0 | (01) |
Mark Johnston | 37-0 | (02) |
Cory Johnston | 37-0 | (02) |
Myles Kittleson | 45-0 | (09) |
Chance Rauscher | 43-0 | (09) |
Luke Zeiger | 46-0 | (10) |
State Champions
Jim Lockwood | 103 | 1960 |
Dennis Hueth | HWT | 1965 |
Bill Andersen | 133 | 1966 |
Craig Morton | 154 | 1966 |
Mike Kittleson | HWT | 1968 |
Craig Hallock | 98 | 1970 |
Craig Hallock | 105 | 1971 |
Kelly Jennings | 132 | 1971 |
Craig Hallock | 112 | 1972 |
Steve Aune | 132 | 1972 |
Ted See | 119 | 1973 |
Les Long | 112 | 1974 |
Jim Clowes | 155 | 1975 |
Byron Hallock | 105 | 1977 |
Larry Aune | 132 | 1977 |
Byron Hallock | 112 | 1979 |
Ted McIntyre | 138 | 1979 |
Reed Gerth | 119 | 1981 |
Dave Helland | HWT | 1981 |
Todd Aune | 145 | 1982 |
Scott Pattison | 155 | 1982 |
Trent Holstein | 119 | 1984 |
Trent Holstein | 126 | 1985 |
Chip Halverson | 185 | 1987 |
Rodney Hopkins | 275 | 1990 |
Cory Zimmerman | 98 | 1993 |
Jory Casterline | 119 | 1993 |
Wade Austin | 125 | 1993 |
Jason Flaten | 171 | 1994 |
Rocky Thompson | 125 | 1995 |
Rocky Thompson | 130 | 1996 |
Brady Flaten | 135 | 1996 |
Brady Flaten | 140 | 1997 |
Dusty Kittleson | 275 | 1998 |
David Kelly | 275 | 1999 |
Mark Johnston | 98 | 2001 |
Cory Johnston | 105 | 2001 |
Josh Thompson | 135 | 2001 |
Brenner Flaten | 171 | 2001 |
Seth Morehouse | 275 | 2001 |
Mark Johnston | 105 | 2002 |
Cory Johnston | 112 | 2002 |
Nathan Hopstad | 125 | 2002 |
Brenner Flaten | 189 | 2002 |
Nathan Hopstad | 135 | 2003 |
Nathan Hopstad | 145 | 2004 |
Leo Pattison | 130 | 2006 |
Leo Pattison | 135 | 2007 |
CJ Kemmis | 152 | 2007 |
Aaron Hartsock | 160 | 2007 |
Myles Kittleson | 152 | 2008 |
Shawn Hopstad | 160 | 2008 |
Chance Rauscher | 189 | 2008 |
Luke Zeiger | 112 | 2009 |
Aaron Hartsock | 171 | 2009 |
Myles Kittleson | 189 | 2009 |
Chance Rauscher | 215 | 2009 |
Luke Zeiger | 130 | 2010 |
Parker Miller | 215 | 2010 |
Tyrel Shumway | 285 | 2010 |
Luke Zeiger | 135 | 2011 |
Chaz Hopstad | 285 | 2011 |
Luke Zeiger | 140 | 2012 |
Matt Reyling | 113 | 2016 |
Matt Reyling | 120 | 2017 |
Colten Fast | 126 | 2019 |
Dylan Nieskens | 170 | 2019 |
Colten Fast | 132 | 2020 |
Dylan Nieskens | 182 | 2020 |
Cooper Larson | 205 | 2020 |
Colten Fast | 152 | 2021 |
Dylan Nieskens | 205 | 2021 |
Mayson Phipps | 285 | 2021 |
Kyler Hallock | 205 | 2022 |
Khye Gamas | 152 | 2024 |
State Runner-Up
Ray Murphy | 127 | 1959 |
Tom Markle | 120 | 1961 |
Jim Lockwood | 112 | 1961 |
Clifton Cook | 154 | 1962 |
Clifton Cook | 165 | 1963 |
Richard Trang | 127 | 1963 |
Don Smith | 120 | 1964 |
Terry Johnson | 165 | 1969 |
Fred Coghlan | 127 | 1969 |
Milt Hallock | 112 | 1969 |
Milt Hallock | 115 | 1970 |
Mike Crawford | 105 | 1972 |
Steve Aune | 132 | 1973 |
Rocky Kittleson | HWT | 1974 |
Ted See | 126 | 1974 |
Tom Dale | 138 | 1975 |
Tom Cote | 119 | 1975 |
Byron Hallock | 98 | 1976 |
Gary Durell | 138 | 1978 |
Dave Helland | HWT | 1980 |
Todd Aune | 138 | 1981 |
Trent Holstein | 98 | 1982 |
Dan Bilbruck | 185 | 1983 |
Scott Pattison | 155 | 1983 |
Chip Halverson | 155 | 1986 |
Jory Casterline | 112 | 1992 |
Jason Flaten | 160 | 1993 |
Scott Molvig | 275 | 1994 |
Jory Casterline | 135 | 1994 |
Rocky Thompson | 112 | 1994 |
Brady Flaten | 98 | 1994 |
Brady Flaten | 112 | 1995 |
Myles Sundby | 145 | 1997 |
Seth Morehouse | 275 | 2000 |
Brenner Flaten | 152 | 2000 |
Mark Johnston | 98 | 2000 |
Cory Johnston | 112 | 2003 |
Myles Kittleson | 152 | 2006 |
Colton Hill | 285 | 2007 |
Myles Kittleson | 160 | 2007 |
Shawn Hopstad | 152 | 2007 |
Jacob Bethea | 98 | 2008 |
Wyatt Shipp | 145 | 2008 |
Colton Hill | 285 | 2008 |
Parker Miller | 215 | 2009 |
Braden Hallock | 119 | 2010 |
Braden Hallock | 119 | 2011 |
Tony Kaiser | 182 | 2017 |
Oden Hallock | 126 | 2018 |
Dylan Nieskens | 170 | 2018 |
Mayson Phipps | 285 | 2020 |
Jake Kuka | 113 | 2021 |
Kyler Hallock | 170 | 2021 |
Jake Kuka | 113 | 2022 |
State 3rd Place
Tom Markle | 95 | 1959 |
Pete Johnston | 145 | 1962 |
Richard Trang | 120 | 1962 |
Jim Lockwood | 112 | 1962 |
Lavon Storkson | 138 | 1963 |
Robin Lockwood | 95 | 1963 |
Dennis Hueth | 180 | 1964 |
Robin Lockwood | 113 | 1964 |
Fred Coghlan | 103 | 1967 |
John Krikorian | 185 | 1969 |
Craig Hallock | 95 | 1969 |
Wade Clowes | 165 | 1971 |
Rocky Kittleson | HWT | 1973 |
Bernie Durell | 112 | 1973 |
Jim Clowes | 145 | 1974 |
Rod Archambeault | 185 | 1975 |
Larry See | 98 | 1975 |
Paul Clemmer | HWT | 1976 |
Dan George | 138 | 1977 |
Allan Dassonville | 167 | 1979 |
Scott Pattison | 145 | 1981 |
Gil Johnson | 185 | 1984 |
Trevor Holstein | 98 | 1985 |
Sean Sander | 112 | 1986 |
Sean Sander | 112 | 1987 |
Matt Thorn | 105 | 1987 |
Jason Flaten | 135 | 1992 |
Mike Pehlke | 145 | 1993 |
Jason Mares | 171 | 1995 |
Jason Mares | 171 | 1996 |
Justin Stellflug | 152 | 1996 |
Aaron Hanson | 135 | 1999 |
Cory Johnston | 105 | 2000 |
Luke Morehouse | 130 | 2001 |
Nathan Hopstad | 119 | 2001 |
Seth Morehouse | 275 | 2002 |
Luke Morehouse | 140 | 2002 |
Jerry Murch | 215 | 2005 |
Chance Rauscher | 189 | 2007 |
Braden Hallock | 105 | 2008 |
Cole Plouffe | 145 | 2008 |
Aaron Hartsock | 171 | 2008 |
Jacob Bethea | 98 | 2009 |
Braden Hallock | 105 | 2009 |
Chaz Hopstad | 160 | 2009 |
Colton Hill | 285 | 2009 |
Jacob Bethea | 112 | 2010 |
Tucker Holstein | 160 | 2010 |
Chaz Hopstad | 189 | 2010 |
Kasey Seyfert | 120 | 2015 |
Gabe Hallock | 113 | 2017 |
Colten Fast | 120 | 2018 |
Kaden Zimmerman | 126 | 2018 |
Matt Reyling | 132 | 2018 |
Kaden Zimmerman | 138 | 2019 |
Mayson Phipps | 285 | 2019 |
Damien Nesbitt | 170 | 2022 |
Khye Gamas | 138 | 2023 |
Makiya Plummer | 103 | 2024 |
William Kirkland | 160 | 2024 |
State 4th Place
Robert Carson | HWT | 1958 |
Larry Powers | 145 | 1959 |
Jim Thill | 133 | 1959 |
Tom Markle | 112 | 1960 |
Doug Loomer | 138 | 1961 |
Richard Trang | 103 | 1961 |
Dennis Hueth | HWT | 1963 |
Don Smith | 120 | 1963 |
Don Robertson | 127 | 1965 |
Alvie Hallock | 120 | 1968 |
Cal Henderson | 105 | 1970 |
Montie Eyers | 126 | 1971 |
Dave George | 167 | 1972 |
Al Binette | 167 | 1973 |
Les Long | 105 | 1973 |
Rod Archambeault | 167 | 1974 |
Bernie Durell | 132 | 1974 |
Larry See | 98 | 1974 |
Dan George | 132 | 1976 |
Paul Clemmer | HWT | 1977 |
Steve Pattison | 145 | 1980 |
Lyall Wohlschlager | 112 | 1980 |
Mark Dale | 167 | 1981 |
Eric Rath | 132 | 1981 |
Tom Breigenzer | 132 | 1983 |
Troy Holstein | 112 | 1984 |
Bryan Norcutt | 185 | 1986 |
Scott Molvig | 275 | 1993 |
Cory Zimmerman | 105 | 1994 |
Justin Stellflug | 152 | 1995 |
Dusty Kittleson | 275 | 1997 |
Eric Challinor | 105 | 1997 |
Tyler George | 145 | 2000 |
Tyler George | 152 | 2001 |
Josh Thompson | 145 | 2002 |
Tyrel Shumway | 215 | 2008 |
Tyrel Shumway | 285 | 2009 |
Jacob Bethea | 112 | 2011 |
Tucker Holstein | 160 | 2011 |
Ryan Bergtoll | 152 | 2012 |
Mick Reyling | 105 | 2013 |
John Cremer | 138 | 2019 |
Cooper Larson | 182 | 2021 |
Devon Nesbitt | 160 | 2022 |
Michael King | 170 | 2024 |
State 5th Place
Mark Dale | 185 | 1982 |
Troy Holstein | 105 | 1983 |
Shawn Seiler | 112 | 1985 |
Brock Isakson | 138 | 1987 |
Nathan Allie | 185 | 1990 |
Kevin Taylor | 189 | 1992 |
Josh Partridge | 140 | 1992 |
Cory Zimmerman | 98 | 1992 |
Eric Challinor | 105 | 1996 |
David Kelly | 189 | 1998 |
Aaron Wilkens | 171 | 1998 |
Travis Kittleson | 160 | 1999 |
Robert Sigman | 152 | 1999 |
Brenner Flaten | 130 | 1999 |
Luke Morehouse | 152 | 2003 |
Josh Feller | 119 | 2003 |
Chance Rauscher | 171 | 2006 |
Jim Kountz | 125 | 2006 |
Gabe Hallock | 103 | 2016 |
Mick Reyling | 138 | 2016 |
Cody King | 145 | 2016 |
Keagan Thompson | 120 | 2018 |
Jake Kuka | 103 | 2020 |
Kaden Zimmerman | 152 | 2020 |
Kyler Hallock | 160 | 2020 |
State 6th Place
Trent Holstein | 119 | 1983 |
David Bilbruck | 98 | 1983 |
Sean Sander | 105 | 1985 |
Troy Holstein | 119 | 1985 |
Gary Carter | 167 | 1986 |
Shawn Seiler | 132 | 1987 |
Travis Scott | 152 | 1988 |
Kevin Kirkland | 140 | 1988 |
Mike Molvig | 140 | 1990 |
Wade Austin | 98 | 1990 |
Chad Philippi | 171 | 1991 |
Josh Partridge | 135 | 1991 |
Jory Casterline | 105 | 1991 |
Wade Austin | 119 | 1992 |
Jeremy Bartel | 140 | 1993 |
Dana Hallock | 130 | 1993 |
Dana Hallock | 125 | 1994 |
Paul Feezell | 119 | 1995 |
Myles Sundby | 140 | 1996 |
David Kelly | 189 | 1997 |
Joe Sugg | 135 | 2000 |
Jerry Murch | 215 | 2004 |
Ryan George | 189 | 2004 |
Cole Plouffe | 140 | 2005 |
Colton Hill | 275 | 2006 |
Cole Plouffe | 145 | 2006 |
Shawn Hopstad | 140 | 2006 |
Jim Kountz | 125 | 2007 |
Zeb Shawver | 98 | 2007 |
Bryce Campbell | 112 | 2008 |
Brock See | 152 | 2008 |
Parker Miller | 215 | 2008 |
Zeb Shawver | 119 | 2010 |
Jake Shawver | 119 | 2013 |
Ben Kountz | 140 | 2013 |
Kasey Seyfert | 113 | 2014 |
Cody King | 138 | 2015 |
Oden Hallock | 132 | 2019 |
Devon Nesbitt | 145 | 2021 |
Damien Nesbitt | 160 | 2021 |
Cody Kuka | 103 | 2023 |
Mason Donaldson | 170 | 2023 |
Cody Kuka | 113 | 2024 |
4X State Champions
Luke Zeiger | 112, 130, 135, 140 | (09-12) |
3X State Champions
Craig Hallock | 98, 105, 112 | (70-72) |
Nathan Hopstad | 125, 135, 145 | (02-04) |
Colten Fast | 126, 132, 152 | (19-21) |
Dylan Nieskens | 170, 182, 205 | (19-21) |
2X State Champions
Byron Hallock | 105, 112 | (77,79) |
Trent Holstein | 119, 126 | (84-85) |
Rocky Thompson | 125, 130 | (95-96) |
Brady Flaten | 135, 140 | (96-97) |
Mark Johnston | 98, 105 | (01-02) |
Cory Johnston | 105, 112 | (01-02) |
Brenner Flaten | 171, 189 | (01-02) |
Leo Pattison | 130, 135 | (06-07) |
Aaron Hartsock | 160, 171 | (07,09) |
Myles Kittleson | 152, 189 | (08-09) |
Chance Rauscher | 189, 215 | (08-09) |
Matt Reyling | 113, 120 | (16-17) |
4X State Finalists
Brady Flaten | 2nd 98, 2nd 112, 1st 135, 1st 140 | (94-97) |
Myles Kittleson | 2nd 152, 2nd 160, 1st 152, 1st 189 | (06-09) |
Luke Zeiger | 1st 112, 1st 130, 1st 135, 1st 140 | (09-12) |
Dylan Nieskens | 2nd 170, 1st 170, 1st 182, 1st 205 | (18-21) |
3X State Finalists
Craig Hallock | 1st 98, 1st 105, 1st 112 | (70-72) |
Byron Hallock | 2nd 98, 1st 105, 1st 112 | (76-77, 79) |
Trent Holstein | 2nd 98, 1st 119, 1st 126 | (82, 84-85) |
Jory Casterline | 2nd 112, 1st 119, 2nd 135 | (92-94) |
Rocky Thompson | 2nd 112, 1st 125, 1st 135 | (94-96) |
Mark Johnston | 2nd 98, 1st 98, 1st 105 | (00-02) |
Brenner Flaten | 2nd 152, 1st 171, 1st 189 | (00-02) |
Cory Johnston | 1st 105, 1st 112, 2nd 112 | (01-03) |
Nathan Hopstad | 1st 125, 1st 135, 1st 145 | (02-04) |
Colten Fast | 1st 126, 1st 132, 1st 152 | (19-21) |
2X State Finalists
Jim Lockwood | 1st 103, 2nd 112 | (60-61) |
Clifton Cook | 2nd 154, 2nd 165 | (62-63) |
Milt Hallock | 2nd 112, 2nd 115 | (69-70) |
Steve Aune | 1st 132, 2nd 132 | (72-73) |
Ted See | 1st 119, 2nd 126 | (73-74) |
Dave Helland | 2nd HWT, 1st HWT | (80-81) |
Todd Aune | 2nd 138, 1st 145 | (81-82) |
Scott Pattison | 1st 155, 2nd 155 | (82-83) |
Chip Halverson | 2nd 155, 1st 185 | (86-87) |
Jason Flaten | 2nd 160, 1st 171 | (93-94) |
Seth Morehouse | 2nd 275, 1st 275 | (00-01) |
Leo Pattison | 1st 130, 1st 135 | (06-07) |
Shawn Hopstad | 2nd 152, 1st 160 | (07-08) |
Colton Hill | 2nd 285, 2nd 285 | (07-08) |
Aaron Hartsock | 1st 160, 1st 171 | (07, 09) |
Chance Rauscher | 1st 189, 1st 215 | (08-09) |
Parker Miller | 2nd 215, 1st 215 | (09-10) |
Braden Hallock | 2nd 119, 2nd 119 | (10-11) |
Matt Reyling | 1st 113, 1st 120 | (16-17) |
Mayson Phipps | 2nd 285, 1st 285 | (20-21) |
Jake Kuka | 2nd 113, 2nd 120 | (21-22) |
Kyler Hallock | 2nd 170, 1st 205 | (21-22) |
4X State Placers
Craig Hallock | 3rd, 1st, 1st, 1st | (69-72) |
Trent Holstein | 2nd, 6th, 1st, 1st | (82-85) |
Jory Casterline | 6th, 2nd, 1st, 2nd | (91-94) |
Brady Flaten | 2nd, 2nd, 1st, 1st | (94-97) |
Brenner Flaten | 5th, 2nd, 1st, 1st | (99-02) |
Cory Johnston | 3rd, 1st, 1st, 2nd | (00-03) |
Nathan Hopstad | 3rd, 1st, 1st, 1st | (01-04) |
Myles Kittleson | 2nd, 2nd, 1st, 1st | (06-09) |
Chance Rauscher | 5th, 3rd, 1st, 1st | (06-09) |
Colton Hill | 6th, 2nd, 2nd, 3rd | (06-09) |
Jacob Bethea | 2nd, 3rd, 3rd, 4th | (08-11) |
Braden Hallock | 3rd, 3rd, 2nd, 2nd | (08-11) |
Luke Zeiger | 1st, 1st, 1st, 1st | (09-12) |
Colten Fast | 3rd, 1st, 1st, 1st | (18-21) |
Dylan Nieskens | 2nd, 1st, 1st, 1st | (18-21) |
3X State Placers
Tom Markle | 3rd, 4th, 2nd | (59-61) |
Jim Lockwood | 1st, 2nd, 3rd | (60-62) |
Richard Trang | 4th, 3rd, 2nd | (61-63) |
Dennis Hueth | 4th, 3rd, 1st | (63-65) |
Byron Hallock | 2nd, 1st, 1st | (76, 78-79) |
Scott Pattison | 3rd, 1st, 2nd | (81-83) |
Troy Holstein | 5th, 4th, 6th | (83-85) |
Sean Sander | 6th, 3rd, 3rd | (85-87) |
Wade Austin | 6th, 6th, 1st | (90, 92-93) |
Cory Zimmerman | 5th, 1st, 4th | (92-94) |
Jason Flaten | 3rd, 2nd, 1st | (92-94) |
Rocky Thompson | 2nd, 1st, 1st | (94-96) |
David Kelly | 6th, 5th, 1st | (97-99) |
Mark Johnston | 2nd, 1st, 1st | (00-02) |
Seth Morehouse | 2nd, 1st, 3rd | (00-02) |
Luke Morehouse | 3rd, 3rd, 5th | (01-03) |
Cole Plouffe | 6th, 6th, 3rd | (05-06, 08) |
Shawn Hopstad | 6th, 2nd, 1st | (06-08) |
Aaron Hartsock | 1st, 3rd, 1st | (07-09) |
Parker Miller | 4th, 2nd, 1st | (08-10) |
Tyrel Shumway | 4th, 4th, 1st | (08-10) |
Chaz Hopstad | 3rd, 3rd, 1st | (09-11) |
Matt Reyling | 1st, 1st, 3rd | (16-18) |
Kaden Zimmerman | 3rd, 3rd, 5th | (18-20) |
Mayson Phipps | 3rd, 2nd, 1st | (19-21) |
Jake Kuka | 5th, 2nd, 2nd | (20-22) |
Kyler Hallock | 5th, 2nd, 1st | (20-22) |
2X State Placers
Clifton Cook | 2nd, 2nd | (62-63) |
Robin Lockwood | 3rd, 3rd | (63-64) |
Don Smith | 4th, 2nd | (63-64) |
Fred Coghlan | 3rd, 2nd | (67, 69) |
Milt Hallock | 2nd, 2nd | (69-70) |
Steve Aune | 1st, 2nd | (72-73) |
Les Long | 4th, 1st | (73-74) |
Bernie Durell | 3rd, 4th | (73-74) |
Ted See | 1st, 2nd | (73-74) |
Rocky Kittleson | 3rd, 2nd | (73-74) |
Larry See | 4th, 3rd | (74-75) |
Rod Archambeault | 4th, 3rd | (74-75) |
Dan George | 4th, 3rd | (76-77) |
Paul Clemmer | 3rd, 4th | (76-77) |
Dave Helland | 2nd, 1st | (80-81) |
Todd Aune | 2nd, 1st | (81-82) |
Mark Dale | 4th, 5th | (81-82) |
Shawn Seiler | 5th, 6th | (85, 87) |
Chip Halverson | 2nd, 1st | (86-87) |
Josh Partridge | 6th, 5th | (91-92) |
Dana Hallock | 6th, 6th | (93-94) |
Scott Molvig | 4th, 2nd | (93-94) |
Justin Stellflug | 4th, 3rd | (95-96) |
Jason Mares | 3rd, 3rd | (95-96) |
Eric Challinor | 5th, 4th | (96-97) |
Myles Sundby | 6th, 2nd | (96-97) |
Dusty Kittleson | 4th, 1st | (97-98) |
Tyler George | 4th, 4th | (00-01) |
Josh Thompson | 1st, 4th | (01-02) |
Jerry Murch | 6th, 3rd | (04-05) |
Jim Kountz | 5th, 6th | (06-07) |
Leo Pattison | 1st, 1st | (06-07) |
Zeb Shawver | 6th, 6th | (07, 10) |
Tucker Holstein | 3rd, 4th | (10-11) |
Kasey Seyfert | 6th, 3rd | (14-15) |
Mick Reyling | 4th, 5th | (13, 16) |
Cody King | 6th, 5th | (15-16) |
Gabe Hallock | 5th, 3rd | (16-17) |
Oden Hallock | 2nd, 6th | (18-19) |
Cooper Larson | 1st, 4th | (20-21) |
Devon Nesbitt | 6th, 4th | (21-22) |
Damien Nesbitt | 6th, 3rd | (21-22) |
Cody Kuka | 6th, 6th | (23-24) |
Khye Gamas | 3rd, 1st | (23-24) |
4X State Qualifiers
Doug Loomer | NP, NP, NP, 4th | (58-61) |
Jim Lockwood | NP, 1st, 2nd, 3rd | (59-62) |
Richard Trang | NP, 4th, 3rd, 2nd | (60-63) |
Craig Hallock | 3rd, 1st, 1st, 1st | (69-72) |
Rocky Kittleson | NP, NP, 3rd, 2nd | (71-74) |
Dan George | NP, NP, 4th, 3rd | (74-77) |
Byron Hallock | 2nd, 1st, NP, 1st | (76-79) |
Todd Aune | NP, NP, 2nd, 1st | (79-82) |
Trent Holstein | 2nd, 6th, 1st, 1st | (82-85) |
