schedule / results
Date | Location | Result |
---|---|---|
Mon Aug 26 @ 6:00 PM | Red and White Run | N/A |
Fri Aug 30 @ 12:00 PM | @ Billings Invitational | 9th Place |
Fri Sept 6 @ 11:00 AM | @ Williston Invitational | 6th Place |
Sat Sept 14 @ 10:00 AM | @ Havre Invitational | 2nd Place |
Thurs Sept 26 @ 4:55 PM | JV @ 54th Annual Frazer Invitational | No Team Score |
Sat Sept 28 @ 4:55 PM | V @ Mountain West Classic in Missoula | 40th Place |
Sat Oct 5 @ 10:00 AM | Glasgow Invitational @ Fort Peck | 1st Place |
Fri Oct 11 @ 6:30 PM | Senior Night @ Scottie Football Game | |
Sat Oct 12 @ 10:00 AM | @ Sidney Invitational | 2nd Place |
Fri Oct 18 @ 10:00 AM | @ Harlem Invitational | 3rd Place |
Sat Oct 26 @ TBA | State All-Class @ Missoula | 6th Place |
roster
Name | Grade |
---|---|
Tanae Baker | 12 |
Kyeherah Bilger | 12 |
Mary Dykema | 12 |
Riley Evenson-Glasoe | 12 |
Kimber Dulaney | 11 |
Josie Kemp | 11 |
Haleigh Huntsman | 10 |
Jensina Tweten | 10 |
coaches corner
Tim Phillips (2nd Year as Head Coach / 16th Year Overall)
Head Coach
Tim is a 1984 graduate of Glasgow High School. During his time as a Scottie, he competed in Cross Country and Track & Field. Tim’s GHS Athletic career was highlighted by a Class A All-State Finish in 1983. As a Senior, Tim finished in 9th place overall at the State Cross Country Meet. After high school, Tim attended Dickinson State University in Dickinson, North Dakota where he continued his athletic career. Coach Phillips ran both Cross Country and Track for the Blue Hawks at the NAIA level.
After spending fourteen years as an assistant in the Glasgow Cross Country program and nine years with the Scottie Track program, Tim took over the reigns in 2015 as Head Track & Field coach. He remained in the role for 8 seasons before resigning to return to an assistant Track role in the spring of 2023. The Scotties won two state Track championships during his time as assistant coach and numerous District and Divisional titles. As the head Track Coach, Tim led the Scotties to 12 District 2B titles and 10 Northern B Championships. During his previous 14-year stint with the Scottie XC program as an assistant coach; the Scottie Girls won an incredible 7 State Championships.
Outside of coaching, Tim is the owner/operator of KLTZ Mix 93 Radio Station in Glasgow. He is married to his wife Yvette and they have two sons, Matt and Benji.
Jami Hughes (7th Year)
Assistant Coach
Jami (Johnson) Hughes is a 2012 graduate of Glasgow High School. During her time as a Scottie, she starred in Cross Country, Basketball, and Track & Field. Jami was a 12-time Varsity letterwinner as a Scottie athlete. She is one of the more accomplished female athletes in school history; earning 4-time All State in XC, All State in Basketball in 2012, and 4-time All State in Track; highlighted by her 3,200 M Class B State Championship in 2011. Jami is one of only two girls in school history to finish in the Top 10 at the State XC Meet all four years and was named Glasgow High School Female Athlete of the Year in 2012.
After high school, she ran Track and Cross Country at the NCAA Division 1 level for the University of North Dakota. Earning 4 varsity letters in the process for UND from 2012 to 2014.
Outside of coaching, Jami is the owner/operator of the Busted Knuckle Brew Pub and lives in Glasgow with her husband Dylan and their son, Chet.
Andrew McKean (12th Year)
Volunteer Assistant Coach
Coach McKean helped lead the Glasgow Middle School Cross Country program for 10 seasons before moving to the High School Volunteer role in 2023. Andrew also coached High School and Middle School Track in Glasgow from 2014 to 2022.
Coach McKean is a 1984 graduate of Putnam County R-1 High School in Unionville, Missouri. Following High School, McKean attended Grinnell College in Iowa where he was a year-round athlete, earning seven letters in Cross Country, Indoor Track, and Outdoor Track. He earned All-Midwest Athletic Conference in Indoor Track and helped the Grinnell Cross Country team to two conference championships during his time on campus. The Grinell Pioneers compete at the NCAA Division 3 level and he graduated from the college in 1988.
He is currently an independent journalist and consultant and the former long-time editor-in-chief for Outdoor Life Magazine. Andrew and his wife Lih-An Yang make their home in Glasgow. They have three kids; twin sons, Ellis and Merlin and daughter Iris.
pictures
team history
In the fall of 1972, Glasgow High School added Girls Cross Country to their athletic offerings and by the next season a dynasty was born! Beginning in 1973, the Glasgow Scotties ran off a Class A State Record eight consecutive State Championships. A record that still stands today as the longest in Class A history.
The Scotties dropped to Class B in 1992 and would add another team title soon after in 1993. Beginning in 2005; a second dynasty bloomed. It was a run of 7 Class B State Championships in a 9-year span. In all, the Scottie Girls hold the current All-Class Montana State record with 16 Team titles and a remarkable 28 State team trophies. We are currently on a run of 23 consecutive years finishing in the Top 10 at the State Meet!
Our Scottie Cross Country home meet is held annually in Fort Peck during the last weekend of September and offers the community an opportunity to see our runners in action.
State Trophies : 28State Champions | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1993, 2005, 2007, 2008, 2010, 2011, 2012, 2013 |
State 2nd Place | 1984, 1986, 2023 |
State 3rd Place | 1981, 1985, 1990, 1991, 1992, 1994, 1996, 2004, 2009 |
Name | Place | Time | Distance | Team | Score | Year |
---|---|---|---|---|---|---|
Pam Fuhrman | 2 | 8:50 | 1.5 miles | 5 | 121 | 1972 |
Doris Mahugh | 28 | 9:52 | 1.5 miles | 5 | 121 | 1972 |
Denise Etchart | 29 | 9:53 | 1.5 miles | 5 | 121 | 1972 |
Terry Shuety | 30 | 10:03 | 1.5 miles | 5 | 121 | 1972 |
Lori Wall | 34 | 10:05 | 1.5 miles | 5 | 121 | 1972 |
Deene DeMontigny | 38 | 10:15 | 1.5 miles | 5 | 121 | 1972 |
Pam Fuhrman | 1 | 8:52 | 1.5 miles | 1 | 44 | 1973 |
Doris Mahugh | 5 | 9:17 | 1.5 miles | 1 | 44 | 1973 |
Janine Brandt | 10 | 9:45 | 1.5 miles | 1 | 44 | 1973 |
Terry Schuety | 13 | 9:57 | 1.5 miles | 1 | 44 | 1973 |
Dara Breigenzer | 15 | 9:59 | 1.5 miles | 1 | 44 | 1973 |
Sue Legare | 35 | 10:58 | 1.5 miles | 1 | 44 | 1973 |
Denise Etchart | 38 | 11:09 | 1.5 miles | 1 | 44 | 1973 |
Doris Magugh | 1 | 8:15 | 1.5 miles | 1 | 31 | 1974 |
Pam Fuhrman | 2 | 8:19 | 1.5 miles | 1 | 31 | 1974 |
Janine Brandt | 5 | 8:53 | 1.5 miles | 1 | 31 | 1974 |
Terry Schuety | 11 | 9:05 | 1.5 miles | 1 | 31 | 1974 |
Dara Breigenzer | 12 | 9:11 | 1.5 miles | 1 | 31 | 1974 |
Louise DeMontigny | 18 | 9:20 | 1.5 miles | 1 | 31 | 1974 |
Sue Legare | 20 | 9:25 | 1.5 miles | 1 | 31 | 1974 |
Donna Wesen | 6 | 10:04 | 1.5 miles | 1 | 50 | 1975 |
Gayla Strissel | 8 | 10:15 | 1.5 miles | 1 | 50 | 1975 |
Dara Breigenzer | 11 | 10:23 | 1.5 miles | 1 | 50 | 1975 |
Sonya DeBray | 12 | 10:25 | 1.5 miles | 1 | 50 | 1975 |
Vicki Lay | 13 | 10:28 | 1.5 miles | 1 | 50 | 1975 |
Louise DeMontigny | 18 | 10:37 | 1.5 miles | 1 | 50 | 1975 |
Heidi Novak | 37 | 11:21 | 1.5 miles | 1 | 50 | 1975 |
Heidi Novak | 2 | 12:33 | 2 miles | 1 | 25 | 1976 |
Gayla Strissel | 3 | 12:47 | 2 miles | 1 | 25 | 1976 |
Vonnie Oliver | 4 | 12:48 | 2 miles | 1 | 25 | 1976 |
Donna Wesen | 5 | 12:51 | 2 miles | 1 | 25 | 1976 |
Sonya DeBray | 11 | 13:15 | 2 miles | 1 | 25 | 1976 |
Kristi Eayre | 32 | 14:02 | 2 miles | 1 | 25 | 1976 |
Louise DeMontigny | 37 | 14:19 | 2 miles | 1 | 25 | 1976 |
Julie Schafer | 2 | 13:13 | 2 miles | 1 | 45 | 1977 |
Paulette Marks | 2 | 13:25 | 2 miles | 1 | 45 | 1977 |
Donna Wesen | 11 | 13:51 | 2 miles | 1 | 45 | 1977 |
Lisa Eide | 12 | 13:58 | 2 miles | 1 | 45 | 1977 |
Vonnie Oliver | 15 | 14:03 | 2 miles | 1 | 45 | 1977 |
Heidi Novak | 23 | 14:17 | 2 miles | 1 | 45 | 1977 |
Gayla Strissel | 24 | 14:24 | 2 miles | 1 | 45 | 1977 |
Vonnie Oliver | 2 | 12:03 | 2 miles | 1 | 36 | 1978 |
Shelly Sauter | 4 | 12:31 | 2 miles | 1 | 36 | 1978 |
Paulette Marks | 7 | 12:35 | 2 miles | 1 | 36 | 1978 |
Julie Schafer | 8 | 12:37 | 2 miles | 1 | 36 | 1978 |
Lisa Eide | 15 | 13:01 | 2 miles | 1 | 36 | 1978 |
Lisa Ogrinc | 20 | 13:14 | 2 miles | 1 | 36 | 1978 |
Donna Wesen | 29 | 13:43 | 2 miles | 1 | 36 | 1978 |
Vonnie Oliver | 1 | 12:30 | 2 miles | 1 | 33 | 1979 |
Julie Schafer | 3 | 13:11 | 2 miles | 1 | 33 | 1979 |
Lisa Eide | 6 | 13:21 | 2 miles | 1 | 33 | 1979 |
Leah Isakson | 8 | 13:28 | 2 miles | 1 | 33 | 1979 |
Shelly Sauter | 15 | 13:40 | 2 miles | 1 | 33 | 1979 |
Lana George | 0 | 0 | 2 miles | 1 | 33 | 1979 |
Paulette Marks | 46 | 15:05 | 2 miles | 1 | 33 | 1979 |
Shelly Sauter | 4 | 13:14 | 2 miles | 1 | 51 | 1980 |
Leah Isakson | 6 | 13:20 | 2 miles | 1 | 51 | 1980 |
Paulette Marks | 9 | 13:27 | 2 miles | 1 | 51 | 1980 |
Tanya Sauter | 14 | 13:41 | 2 miles | 1 | 51 | 1980 |
Donna Teare | 18 | 13:51 | 2 miles | 1 | 51 | 1980 |
Lana George | 25 | 14:08 | 2 miles | 1 | 51 | 1980 |
Jana Heath | 29 | 14:17 | 2 miles | 1 | 51 | 1980 |
Shelly Sauter | 5 | 13:42 | 2 miles | 3 | 89 | 1981 |
Wanda Neumeyer | 8 | 13:56 | 2 miles | 3 | 89 | 1981 |
Lisa Ogrinc | 16 | 14:28 | 2 miles | 3 | 89 | 1981 |
Tanya Sauter | 24 | 14:45 | 2 miles | 3 | 89 | 1981 |
Kristi Kirkland | 36 | 15:08 | 2 miles | 3 | 89 | 1981 |
Jana Heath | 38 | 15:13 | 2 miles | 3 | 89 | 1981 |
Suzi Farrell | 0 | 0 | 2 miles | 3 | 89 | 1981 |
Rita Mace | 18 | 12:57 | 2 miles | 6 | 155 | 1982 |
Wanda Neumeyer | 20 | 13:08 | 2 miles | 6 | 155 | 1982 |
Marmee Connell | 29 | 13:34 | 2 miles | 6 | 155 | 1982 |
Kristi Kirkland | 37 | 13:57 | 2 miles | 6 | 155 | 1982 |
Kristi Euell | 51 | 14:44 | 2 miles | 6 | 155 | 1982 |
Tanya Sauter | 52 | 14:49 | 2 miles | 6 | 155 | 1982 |
Tiffany Schmid | 4 | 12:29 | 2 miles | 4 | 94 | 1983 |
Michelle Christensen | 11 | 12:54 | 2 miles | 4 | 94 | 1983 |
Michelle Hirsch | 22 | 13:25 | 2 miles | 4 | 94 | 1983 |
Stephanie Wood | 24 | 13:41 | 2 miles | 4 | 94 | 1983 |
Ann Makich | 33 | 14:22 | 2 miles | 4 | 94 | 1983 |
Wanda Neumeyer | 42 | 14:49 | 2 miles | 4 | 94 | 1983 |
Kristi Kirkland | 46 | 15:15 | 2 miles | 4 | 94 | 1983 |
Tiffany Schmid | 8 | 13:59 | 2 miles | 2 | 80 | 1984 |
Michelle Christensen | 12 | 14:16 | 2 miles | 2 | 80 | 1984 |
Marnie Flatow | 15 | 14:23 | 2 miles | 2 | 80 | 1984 |
Wanda Neumeyer | 22 | 14:48 | 2 miles | 2 | 80 | 1984 |
Brenda Simonsen | 23 | 14:50 | 2 miles | 2 | 80 | 1984 |
Stephanie Reinhardt | 29 | 15:06 | 2 miles | 2 | 80 | 1984 |
Sharon Hlad | 30 | 15:08 | 2 miles | 2 | 80 | 1984 |
Annette Solem | 7 | 12:47 | 2 miles | 3 | 95 | 1985 |
Michelle Christensen | 10 | 12:48 | 2 miles | 3 | 95 | 1985 |
Brenda Simonsen | 22 | 13:23 | 2 miles | 3 | 95 | 1985 |
Sharon Hlad | 27 | 13:50 | 2 miles | 3 | 95 | 1985 |
Stephanie Reinhardt | 29 | 13:54 | 2 miles | 3 | 95 | 1985 |
Val Bunk | 34 | 14:21 | 2 miles | 3 | 95 | 1985 |
M.J. Falconer | 7 | 19:49 | 3 miles | 2 | 76 | 1986 |
Michelle Christensen | 9 | 19:54 | 3 miles | 2 | 76 | 1986 |
Annette Solem | 10 | 19:57 | 3 miles | 2 | 76 | 1986 |
Tiffany Schmid | 20 | 20:49 | 3 miles | 2 | 76 | 1986 |
Lana Hedalin | 30 | 21:19 | 3 miles | 2 | 76 | 1986 |
Sharon Hlad | 49 | 21:52 | 3 miles | 2 | 76 | 1986 |
Annette Solem | 22 | 20:24 | 3 miles | 4 | 188 | 1987 |
Sharon Hlad | 36 | 20:55 | 3 miles | 4 | 188 | 1987 |
Tracey Cox | 37 | 21:02 | 3 miles | 4 | 188 | 1987 |
Val Bunk | 38 | 21:05 | 3 miles | 4 | 188 | 1987 |
Jackie Eggum | 55 | 21:58 | 3 miles | 4 | 188 | 1987 |
Carol Zeiger | 68 | 22:21 | 3 miles | 4 | 188 | 1987 |
Heidi Flatow | 95 | 23:53 | 3 miles | 4 | 188 | 1987 |
Annette Solem | 28 | 21:29 | 3 miles | 11 | 261 | 1988 |
Val Bunk | 42 | 22:01 | 3 miles | 11 | 261 | 1988 |
Jackie Eggum | 44 | 22:02 | 3 miles | 11 | 261 | 1988 |
Kerri Koll | 72 | 23:14 | 3 miles | 11 | 261 | 1988 |
Darcy Trang | 75 | 23:22 | 3 miles | 11 | 261 | 1988 |
Tracey Cox | 76 | 23:26 | 3 miles | 11 | 261 | 1988 |
Carol Zeiger | 93 | 24:22:00 | 3 miles | 11 | 261 | 1988 |
Jenny Solem | 16 | 20:25 | 3 miles | 5 | 185 | 1989 |
Jackie Eggum | 34 | 21:02 | 3 miles | 5 | 185 | 1989 |
Heather Pederson | 38 | 21:06 | 3 miles | 5 | 185 | 1989 |
Annette Hopstad | 46 | 21:26 | 3 miles | 5 | 185 | 1989 |
Shannon Robotham | 51 | 21:36 | 3 miles | 5 | 185 | 1989 |
Carol Zeiger | 93 | 22:56 | 3 miles | 5 | 185 | 1989 |
Kerri Koll | 94 | 22:57 | 3 miles | 5 | 185 | 1989 |
Jenny Solem | 11 | 20:17 | 3 miles | 3 | 114 | 1990 |
Annette Hopstad | 19 | 20:41 | 3 miles | 3 | 114 | 1990 |
Rachel Seiler | 20 | 20:42 | 3 miles | 3 | 114 | 1990 |
Shannon Robotham | 27 | 21:00 | 3 miles | 3 | 114 | 1990 |
Kim Belcher | 37 | 21:21 | 3 miles | 3 | 114 | 1990 |
Kerri Koll | 70 | 22:24 | 3 miles | 3 | 114 | 1990 |
Jenny Solem | 6 | 20:24 | 3 miles | 3 | 137 | 1991 |
Heather Pederson | 26 | 21:31 | 3 miles | 3 | 137 | 1991 |
Kim Belcher | 29 | 21:38 | 3 miles | 3 | 137 | 1991 |
Kristi Hubbs | 34 | 21:44 | 3 miles | 3 | 137 | 1991 |
Rachel Seiler | 42 | 21:56 | 3 miles | 3 | 137 | 1991 |
Annette Hopstad | 53 | 22:16 | 3 miles | 3 | 137 | 1991 |
Linda Kasteniemi | 82 | 23:18 | 3 miles | 3 | 137 | 1991 |
Jenny Solem | 12 | 20:36 | 3 miles | 3 | 107 | 1992 |
Malisha Davison | 20 | 21:19 | 3 miles | 3 | 107 | 1992 |
Kim Belcher | 22 | 21:36 | 3 miles | 3 | 107 | 1992 |
Shannon Robotham | 23 | 21:40 | 3 miles | 3 | 107 | 1992 |
Rachel Seiler | 30 | 21:59 | 3 miles | 3 | 107 | 1992 |
Heather Pederson | 51 | 23:01 | 3 miles | 3 | 107 | 1992 |
Kim Belcher | 10 | 20:36 | 3 miles | 1 | 75 | 1993 |
Malisha Davison | 12 | 20:38 | 3 miles | 1 | 75 | 1993 |
Maria Sugg | 13 | 20:45 | 3 miles | 1 | 75 | 1993 |
Jesse Solem | 14 | 20:49 | 3 miles | 1 | 75 | 1993 |
Bria Hanson | 26 | 21:29 | 3 miles | 1 | 75 | 1993 |
Rachel Seiler | 29 | 21:41 | 3 miles | 1 | 75 | 1993 |
Kristi Bartell | 41 | 22:30 | 3 miles | 1 | 75 | 1993 |
Bria Hanson | 20 | 21:43 | 3 miles | 3 | 124 | 1994 |
Jessie Solem | 21 | 21:48 | 3 miles | 3 | 124 | 1994 |
Cammie Reddies | 24 | 21:56 | 3 miles | 3 | 124 | 1994 |
Malisha Davison | 30 | 22:19 | 3 miles | 3 | 124 | 1994 |
Maria Sugg | 44 | 23:10 | 3 miles | 3 | 124 | 1994 |
Tami Chandler | 49 | 23:26 | 3 miles | 3 | 124 | 1994 |
Jana Lasar | 29 | 22:16 | 3 miles | 3 | 124 | 1994 |
Jessie Solem | 14 | 21:27 | 3 miles | 5 | 151 | 1995 |
Naomi Davison | 23 | 21:47 | 3 miles | 5 | 151 | 1995 |
Jennifer Wilson | 24 | 21:55 | 3 miles | 5 | 151 | 1995 |
Malisha Davison | 34 | 22:33 | 3 miles | 5 | 151 | 1995 |
Karey Fox | 56 | 23:46 | 3 miles | 5 | 151 | 1995 |
Kristi Bartel | 71 | 25:06 | 3 miles | 5 | 151 | 1995 |
Katie Bell | 80 | 26:06 | 3 miles | 5 | 151 | 1995 |
Naomi Davison | 4 | 19:45 | 3 miles | 3 | 130 | 1996 |
Mary Beth Wilson | 13 | 20:28 | 3 miles | 3 | 130 | 1996 |
Jessie Solem | 14 | 20:30 | 3 miles | 3 | 130 | 1996 |
Cammie Reddies | 39 | 22:01 | 3 miles | 3 | 130 | 1996 |
Kristi Bartel | 60 | 23:11 | 3 miles | 3 | 130 | 1996 |
Ashley Hallock | 62 | 23:26 | 3 miles | 3 | 130 | 1996 |
Jennifer Wilson | 67 | 23:53 | 3 miles | 3 | 130 | 1996 |
Naomi Davison | 29 | 21:17 | 3 miles | 11 | 282 | 1997 |
Mary Wilson | 48 | 22:15 | 3 miles | 11 | 282 | 1997 |
Cammie Reddies | 56 | 22:28 | 3 miles | 11 | 282 | 1997 |
Ashley Hallock | 67 | 23:04 | 3 miles | 11 | 282 | 1997 |
Karey Fox | 82 | 23:43 | 3 miles | 11 | 282 | 1997 |
Kari Swanson | 88 | 24:15 | 3 miles | 11 | 282 | 1997 |
Heidi Ochsner | 102 | 25:07 | 3 miles | 11 | 282 | 1997 |
Naomi Davison | 13 | 20:28 | 3 miles | 5 | 200 | 1998 |
Lindsey Erickson | 25 | 21:15 | 3 miles | 5 | 200 | 1998 |
Mary Wilson | 29 | 21:23 | 3 miles | 5 | 200 | 1998 |
Nicole Erickson | 64 | 22:49 | 3 miles | 5 | 200 | 1998 |
Katie Truscott | 69 | 23:01 | 3 miles | 5 | 200 | 1998 |
Ashley Hughes | 72 | 23:04 | 3 miles | 5 | 200 | 1998 |
Amanda Leonard | 92 | 0:17 | 3 miles | 5 | 200 | 1998 |
Mary Beth Wilson | 23 | 21:05 | 3 miles | 12 | 339 | 1999 |
Amanda Leonard | 52 | 0 | 3 miles | 12 | 339 | 1999 |
Lindsey Erickson | 47 | 0 | 3 miles | 12 | 339 | 1999 |
Josie Daggett | 60 | 0 | 3 miles | 12 | 339 | 1999 |
Marcie Fahlgren | 65 | 0 | 3 miles | 12 | 339 | 1999 |
Ashley Hughes | 85 | 0 | 3 miles | 12 | 339 | 1999 |
Nicole Erickson | 90 | 0 | 3 miles | 12 | 339 | 1999 |
Amanda Leonard | 27 | 21:57 | 3 miles | 6 | 246 | 2000 |
Josie Daggett | 32 | 22:09 | 3 miles | 6 | 246 | 2000 |
Lindsey Erickson | 43 | 22:34 | 3 miles | 6 | 246 | 2000 |
Nicole Erickson | 63 | 23:30 | 3 miles | 6 | 246 | 2000 |
Marcie Fahlgren | 81 | 24:35 | 3 miles | 6 | 246 | 2000 |
Andi Hahn | 109 | 26:28 | 3 miles | 6 | 246 | 2000 |
Josie Daggett | 20 | 21:45 | 3 miles | 11 | 320 | 2001 |
Stefanie Schaffer | 60 | 23:34 | 3 miles | 11 | 320 | 2001 |
Courtney Hanson | 74 | 24:05 | 3 miles | 11 | 320 | 2001 |
Marcie Fahlgren | 82 | 24:34 | 3 miles | 11 | 320 | 2001 |
Kelly Hagfeldt | 84 | 24:45 | 3 miles | 11 | 320 | 2001 |
Stacey Bartel | 86 | 24:49 | 3 miles | 11 | 320 | 2001 |
Marie Fahlgren | 89 | 25:03 | 3 miles | 11 | 320 | 2001 |
Jayme Larson | 1 | 19:14 | 3 miles | 6 | 210 | 2002 |
Kayla Larson | 2 | 19:38 | 3 miles | 6 | 210 | 2002 |
Theresa Danner | 41 | 21:55 | 3 miles | 6 | 210 | 2002 |
Julie Nelson | 68 | 22:55 | 3 miles | 6 | 210 | 2002 |
Kim Swanson | 98 | 24:45 | 3 miles | 6 | 210 | 2002 |
Jessie Vold | 122 | 26:30 | 3 miles | 6 | 210 | 2002 |
Jayme Larson | 1 | 19:13 | 3 miles | 8 | 220 | 2003 |
Julie Nelson | 31 | 22:29 | 3 miles | 8 | 220 | 2003 |
Kayla Larson | 44 | 22:59 | 3 miles | 8 | 220 | 2003 |
Jessie Vold | 75 | 24:23:00 | 3 miles | 8 | 220 | 2003 |
Leonie Fritsch | 104 | 27:31:00 | 3 miles | 8 | 220 | 2003 |
Jayme Larson | 2 | 19:40 | 3 miles | 3 | 130 | 2004 |
Janelle Johnson | 20 | 21:23 | 3 miles | 3 | 130 | 2004 |
Angela Edwards | 21 | 21:24 | 3 miles | 3 | 130 | 2004 |
Kara Wesen | 43 | 22:27 | 3 miles | 3 | 130 | 2004 |
Julie Nelson | 44 | 22:28 | 3 miles | 3 | 130 | 2004 |
Millie McIntyre | 61 | 23:30 | 3 miles | 3 | 130 | 2004 |
Kim Swanson | 62 | 23:33 | 3 miles | 3 | 130 | 2004 |
Emilee Morehouse | 7 | 19:41 | 3 miles | 1 | 118 | 2005 |
Kara Wesen | 22 | 20:56 | 3 miles | 1 | 118 | 2005 |
Janelle Johnson | 24 | 21:04 | 3 miles | 1 | 118 | 2005 |
Ryder Simeniuk | 26 | 21:10 | 3 miles | 1 | 118 | 2005 |
Julie Nelson | 39 | 21:39 | 3 miles | 1 | 118 | 2005 |
Kyla Wall | 52 | 22:05 | 3 miles | 1 | 118 | 2005 |
Amanda Johnson | 54 | 22:17 | 3 miles | 1 | 118 | 2005 |
Emilee Morehouse | 7 | 19:42 | 3 miles | 4 | 166 | 2006 |
Kara Wesen | 26 | 20:57 | 3 miles | 4 | 166 | 2006 |
Emily Braaten | 30 | 21:14 | 3 miles | 4 | 166 | 2006 |
Janelle Johnson | 47 | 21:46 | 3 miles | 4 | 166 | 2006 |
Ryder Simeniuk | 56 | 22:08 | 3 miles | 4 | 166 | 2006 |
Allyson Herman | 60 | 22:27 | 3 miles | 4 | 166 | 2006 |
Leah Nelson | 124 | 26:17 | 3 miles | 4 | 166 | 2006 |
Alyssa Sanders | 5 | 19:40:00 | 3 miles | 1 | 56 | 2007 |
Emilee Morehouse | 7 | 19:53:00 | 3 miles | 1 | 56 | 2007 |
Emily Braaten | 13 | 20:28:00 | 3 miles | 1 | 56 | 2007 |
Kara Wesen | 15 | 20:31:00 | 3 miles | 1 | 56 | 2007 |
Sienna Dailey | 16 | 20:31:00 | 3 miles | 1 | 56 | 2007 |
Allyson Herman | 23 | 21:07:00 | 3 miles | 1 | 56 | 2007 |
Janelle Johnson | 46 | 21:46:00 | 3 miles | 1 | 56 | 2007 |
Emilee Morehouse | 4 | 19:09:01 | 3 miles | 1 | 46 | 2008 |
Jami Johnson | 5 | 19:11.0 | 3 miles | 1 | 46 | 2008 |
Alyssa Sanders | 10 | 19:38.2 | 3 miles | 1 | 46 | 2008 |
Emily Braaten | 11 | 19:40.9 | 3 miles | 1 | 46 | 2008 |
Sienna Dailey | 16 | 20:07.2 | 3 miles | 1 | 46 | 2008 |
Allyson Herman | 40 | 21:16.7 | 3 miles | 1 | 46 | 2008 |
Gwynn Simeniuk | 72 | 22:16.4 | 3 miles | 1 | 46 | 2008 |
Jami Johnson | 9 | 19:36.8 | 3 miles | 3 | 127 | 2009 |
Emily Braaten | 14 | 20:24.1 | 3 miles | 3 | 126 | 2009 |
Gwynn Simeniuk | 31 | 21:24.4 | 3 miles | 3 | 126 | 2009 |
Rose Reyling | 33 | 21:29.1 | 3 miles | 3 | 126 | 2009 |
Alyssa Sanders | 40 | 21:49.0 | 3 miles | 3 | 126 | 2009 |
Lillian Alvernaz | 72 | 23:21.0 | 3 miles | 3 | 126 | 2009 |
Sienna Dailey | 74 | 23:23.9 | 3 miles | 3 | 126 | 2009 |
Jami Johnson | 3 | 19:52:00 | 3 miles | 1 | 55 | 2010 |
Rachael Zeiger | 7 | 20:07:00 | 3 miles | 1 | 55 | 2010 |
Alyssa Sanders | 11 | 20:34:00 | 3 miles | 1 | 55 | 2010 |
Emma Fewer | 16 | 21:00:00 | 3 miles | 1 | 55 | 2010 |
Sienna Dailey | 18 | 21:04:00 | 3 miles | 1 | 55 | 2010 |
Rose Reyling | 39 | 22:09:00 | 3 miles | 1 | 55 | 2010 |
Gwynn Simeniuk | 76 | 23:34:00 | 3 miles | 1 | 55 | 2010 |
Jami Johnson | 3 | 18:52.7 | 3 miles | 1 | 43 | 2011 |
Josie Braaten | 7 | 19:35.3 | 3 miles | 1 | 43 | 2011 |
Amanda McDonald | 9 | 19:47.9 | 3 miles | 1 | 43 | 2011 |
Rachael Zeiger | 11 | 19:53.8 | 3 miles | 1 | 43 | 2011 |
Emma Fewer | 13 | 19:58.9 | 3 miles | 1 | 43 | 2011 |
Amanda Wolff | 26 | 20:56.3 | 3 miles | 1 | 43 | 2011 |
Ellen Walstad | 32 | 21:21.4 | 3 miles | 1 | 43 | 2011 |
Josie Braaten | 6 | 20:30.3 | 3 miles | 1 | 82 | 2012 |
Rachael Zeiger | 13 | 21:11:00 | 3 miles | 1 | 82 | 2012 |
Amanda Wolff | 16 | 21:24.5 | 3 miles | 1 | 82 | 2012 |
Emma Fewer | 18 | 21:37.6 | 3 miles | 1 | 82 | 2012 |
Ellen Walstad | 29 | 22:30.6 | 3 miles | 1 | 82 | 2012 |
Alex Simensen | 34 | 22:41.4 | 3 miles | 1 | 82 | 2012 |
Laurel Wageman | 76 | 24:38.7 | 3 miles | 1 | 82 | 2012 |
Rachael Zeiger | 8 | 20:06.2 | 3 miles | 1 | 87 | 2013 |
Amanda Wolff | 10 | 20:13.2 | 3 miles | 1 | 87 | 2013 |
Emma Fewer | 16 | 20:43.7 | 3 miles | 1 | 87 | 2013 |
Amanda McDonald | 21 | 21:03.0 | 3 miles | 1 | 87 | 2013 |
Ellen Walstad | 32 | 21:40.2 | 3 miles | 1 | 87 | 2013 |
Alex Simensen | 34 | 21:46.7 | 3 miles | 1 | 87 | 2013 |
Josie Braaten | 8 | 19:52.1 | 3 miles | 4 | 182 | 2014 |
Amanda Wolff | 13 | 20:24.4 | 3 miles | 4 | 182 | 2014 |
Brinlie Nielsen | 43 | 22:21.6 | 3 miles | 4 | 182 | 2014 |
Alex Simensen | 48 | 22:42.1 | 3 miles | 4 | 182 | 2014 |
Mary Fewer | 70 | 23:18.5 | 3 miles | 4 | 182 | 2014 |
Kerry Hoffman | 85 | 23:45.1 | 3 miles | 4 | 182 | 2014 |
Faith Sallee | 86 | 23:46.7 | 3 miles | 4 | 182 | 2014 |
