| divisional champions | district champions |
| 29 Time | 19 Time |
| Date(s) | Location | Time/Result |
|---|---|---|
| Mon Mar 16 | First Day of Practice | 4:00 PM |
| Sat Mar 28 | Glasgow Invitational | 9:00 AM |
| Thurs Apr 2 | @ Lewistown Invitational | 10:00 AM |
| Fri Apr 10 | @ Baker Invitational | 10:00 AM |
| Sat Apr 18 | @ Sidney Invitational | 10:00 AM |
| Fri Apr 24 | @ Glendive Invitational | 10:00 AM |
| Fri May 1 | @ Gene Nelson Memorial in Wolf Point | 12:00 PM |
| Tues May 5 | 44th Annual Norm Girard Top 10 Meet | 3:00 PM |
| Sat May 9 | Glasgow “Last Chance” Invitational | 10:00 AM |
| Fri May 15 | Senior Night Recognition @ GHS Cafeteria | 6:00 PM |
| Sat May 16 | District 2B Meet @ Wolf Point | 9:00 AM |
| Fri May 22-23 | Northern B Meet @ Glasgow | 4:00 PM |
| Thurs May 28-30 | State Class AA-B Meet @ Missoula | TBA |
roster
| Wyatt | Babb | 12 |
| Kyler | Holinde | 12 |
| Connor | Hudyma | 12 |
| Michael | King | 12 |
| Adam | Mickelson | 12 |
| Rex | Monson | 12 |
| Nic | Solorzano | 12 |
| Myles | Yoakam | 12 |
| Jose | Osuna | 12 |
| Tavin | Boland | 11 |
| Khye | Gamas | 11 |
| Andrew | Linder | 11 |
| Braxton | Potter | 11 |
| Wyatt | Sugg | 11 |
| Kyler | Whitman | 11 |
| James | Pearson | 11 |
| Liam | Chapman | 10 |
| Trey | Graham | 10 |
| Cade | Hudyma | 10 |
| Rowen | Kloker | 10 |
| Gage | Larsen | 10 |
| Timothy | Pearson | 10 |
| Aaron | Mickelson | 9 |
| Jack | Miller | 9 |
| Garrett | Thompson | 9 |
| Lukas | Tatafu | 9 |
| Jack | Milam | 9 |
| Aedan | Weber | 9 |
| Leo | Bakeberg | 9 |
| Owen | Hopstad | 9 |
| Dakota | Bras | 9 |
coaches corner

Paul Yoakam (4th year)
Head Coach
Coach Yoakam took over the Scottie Program in 2023, and now begins his 4th year as the Head Coach. Paul is a 1998 graduate of Glasgow High School where he was a 12-time varsity letter winner in Cross Country, Basketball, and Track. On the basketball court; he helped lead the Scottie Boys to a 2nd place finish at the State B Tournament in 1997. Still the best finish in school history.
After high school, Paul attended the University of Mary in Bismarck, ND. and later obtained a Masters degree from Montana State University. He is a long time educator and coach in both North Dakota and Montana. Coach Yoakam returned home with 15 years of coaching experience with stops in Mandan, ND., Forsyth, and Custer County High School in Miles City. His coaching resume is highlighted with nine years serving as both the head boys and girls Cross Country and head boys and girls Track & Field coach in Miles City. He led the Track & Field programs at Custer County High School (Miles City) to 3 State team trophies during his final two seasons as Head Coach. Paul also piloted the High School Boys Basketball program in Miles City for three seasons from 2008 to 2011. Mr. Yoakam is a multi-time Montana State Class A Coach of the Year Finalist in both Cross Country and Track & Field.
Paul also served as the Head Boys Basketball Coach at Glasgow High School from 2019 to 2025, highlighted by a trip to the State B Tournament in his last season at the helm. He is employed as a Glasgow Middle School teacher and is the current President of the Glasgow Education Association. Together with his wife Jennie, they raise six kids in Glasgow.
Tim Phillips (21st year)
Assistant Coach / Distance
Tim is a 1984 graduate of Glasgow High School. During his time as a Scottie, he competed in Cross Country and Track and Field. Tim’s GHS Athletic career was highlighted by a Class A All-State Finish in 1983. As a Senior, Tim finished in 9th place overall at the State Cross Country Meet. After high school, Tim attended Dickinson State University in Dickinson, North Dakota where he continued his athletic career. Coach Phillips ran both Cross Country and Track for the Blue Hawks. After spending fourteen years as an assistant in the Glasgow Cross Country program and nine years with the Scottie Track program, Tim took over the reigns in 2015 as the head coach and resigned to return to an assistant role in 2023. The Scotties won two state championships during his previous time as assistant coach and numerous District and Divisional titles. Coach Phillips spent 8 years total as the Scottie head man. Outside of coaching, Tim is employed with KLTZ in Glasgow as the program director and chief operator. He is married to his wife Yvette and they have two sons, Matt and Benji.
pictures
team history
| State Champions | 1963, 1964, 1965, 1966, 1975, 1976, 1977 |
| State 2nd Place | 1962, 1983, 2009, 2014 |
| State 3rd Place | 1961, 1984, 1985, 1986, 1993, 2015 |
| 1963, 1964, 1965, 1966, 1967, 1968, 1975, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1993, 1997, 1998, 1999, 2009, 2012, 2014, 2015, 2016, 2017, 2018, 2022, 2023, 2024, 2025 |
| 1993, 1996, 1997, 1998, 2006, 2007, 2008, 2009, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024, 2025 |
awards / honors
| 1953 | Walter Baynham | High Jump |
| 1961 | Wayne Lersbak | Discus |
| 1962 | Jim Crowley | Pole Vault |
| 1962 | Randy Bjorklund | 120 yd High Hurdles |
| 1962 | Roy Taylor | 1 Mile |
| 1962 | Bob Landes | 880 yd |
| 1963 | Roy Taylor | 1 Mile |
| 1963 | Roy Taylor | 880 yd |
| 1963 | Roy Robinson | 100 Yd |
| 1963 | Randy Bjorklund | 120 yd High Hurdles |
| 1964 | Roy Robinson | 100 yd |
| 1964 | Roy Robinson | 220 yd |
| 1964 | Roy Robinson | 180 yd Low Hurdles |
| 1964 | Roy Robinson, Dennis Nixdorf, Ted Schye, Rick Kinzell | 880 yd Relay |
| 1964 | Don Reddick | 880 yd |
| 1964 | Don Reddick | 1 Mile |
| 1964 | Dennis Nixdorf | 440 yd |
| 1965 | Roy Robinson | 100 yd |
| 1965 | Roy Robinson | 220 yd |
| 1965 | Roy Robinson | 180 yd Low Hurdles |
| 1965 | Roy Robinson | High Hurdles |
| 1965 | Mike Gallagher | Broad Jump |
| 1965 | Ted Schye | 440 yd. |
| 1965 | Ted Schye, Roy Robinson, Doug Allie, Mike Gallagher | 880 yd. Relay |
| 1966 | Roy Robinson | 100 yd |
| 1966 | Roy Robinson | 220 yd |
| 1966 | Roy Robinson | 180 yd. Low Hurdles |
| 1966 | Roy Robinson | High Hurdles |
| 1966 | Mike Gallagher | Broad Jump |
| 1966 | Ted Schye | 440 yd |
| 1966 | Ted Schye, Roy Robinson, Doug Allie, Mike Gallagher | 880 yd. Relay |
| 1967 | Curt Brandon | Javelin |
| 1968 | Curt Brandon | Javelin |
| 1969 | Dick Weber | 440 |
| 1969 | Mike Johnston | 880 |
| 1969 | Mike Johnston, Jim Hirst, Duane Kerr, and Dick Weber | Mile Relay |
| 1971 | Jim Coghlan | 1 Mile |
| 1972 | Frank Shanks | 180 Hurdles |
| 1972 | Ed Weber | 100 Yd |
| 1972 | Frank Shanks, Dan Gay, Ed Weber, Neil Ketchum | 880 Yd. Relay |
| 1973 | Jay Hagfeldt | Javelin |
| 1976 | Dennis Gay | Triple Jump |
| 1976 | Mike Hagfeldt | Javelin |
| 1976 | Scott Sukut | Pole Vault |
| 1976 | Dennis Sulser, Tom Helland, Dennis Gay, Dave Weber | 1600 M Relay |
| 1977 | Jeff Secor | 1 Mile |
| 1977 | Dennis Gay | High Jump |
| 1977 | Dennis Sulser | High Hurdles |
| 1977 | Tom Stebleton | Javelin |
| 1977 | Dennis Sulser, Tom Stebleton, Dennis Gay, Jeff Knodel | 440 Yd. Relay |
| 1977 | Dennis Sulser, Tom Stebleton, Jeff Secor, Dennis Gay | 1600 M Relay |
| 1978 | Mike Hines | Pole Vault |
| 1979 | Mike Hines | Pole Vault |
| 1979 | Bob Connors | High Jump |
| 1980 | Scott Fossum | Javelin |
| 1981 | Steve Fossum | 800 M |
| 1982 | JR Turner | Discus |
| 1983 | Jeff Plant, Tony Welsh, John Carlson, Mike Stuber | 1600 M Relay |
| 1983 | Mike Liebelt | 200 M |
| 1983 | Stuart Sukut | Pole Vault |
| 1984 | Jeff Plant | 400 M |
| 1985 | Mark Sulser | 300 Hurdles |
| 1986 | Mark Sulser | 300 Hurdles |
| 1986 | Brian Stenglein | Javelin |
| 1988 | Doug Seiler | 800 M |
| 1988 | Darcy Boos | High Hurdles |
| 1991 | Shayne Taylor | Pole Vault |
| 1992 | Todd Jacobson | Triple Jump |
| 1993 | Tom Riley, Dan Girard, Andrew Ashbaucher, Mike Pehlke | 1600 M Relay |
| 2007 | Josh Neumiller, Evan Etchart, Navarr Vaira, Emory Hedegaard | 400 M Relay |
| 2009 | Josh Neumiller | 100 M |
| 2012 | Luke Zeiger | Pole Vault |
| 2014 | Ryan Grandchamp | 100 M |
| 2014 | Ryan Grandchamp | 200 M |
| 2015 | Chase Fossum | High Jump |
| 2016 | Benji Phillips | Javelin |
| 2017 | Benji Phillips | Javelin |
| 2019 | Ellis McKean | 3200 M |
| 2019 | Ellis McKean | 1600 M |
| 2019 | Brett Glaser | Shot Put |
| 2023 | Vaughn Miller | Javelin |
| 2024 | Kyler Holinde | 800 M |
State Placers
| Name | Place | Mark/Time | Event | Team | Score | Year |
|---|---|---|---|---|---|---|
| Erwin Helland | 4 | Javelin | 1916 | |||
| Jack Luckman | 4 | 5’8″ | High Jump | 1949 | ||
| Walter Baynham | 1 | 5’8″ | High Jump | 1953 | ||
| James Johnston | 3 | 20’7.875″ | Broad Jump | 1954 | ||
| Marvin Uphaus | 3 | Shot Put | 1956 | |||
| Chuck Johnston | 3 | 880 Yd | 1958 | |||
| Bob Landes | 5 | Mile | 1959 | |||
| Bob Landes | 5 | 880 Yd | 3.5 | 1960 | ||
| Bob Landes | 5 | Mile | 3.5 | 1960 | ||
| Jim Crowley | 4 | Pole Vault | 3.5 | 1960 | ||
| Randy Bjorklund | 2 | 120 High Hurdles | 3 | 41.5 | 1961 | |
| Randy Bjorklund | 2 | 180 Yd Low Hurdles | 3 | 41.5 | 1961 | |
| Randy Bjorklund | 2 | 440 Yd | 3 | 41.5 | 1961 | |
| Bob Landes | 2 | 880 Yd | 3 | 41.5 | 1961 | |
| Wayne Lersbak | 1 | 141′ 10″ | Discus | 3 | 41.5 | 1961 |
| Gary Olson | 2 | Javelin | 3 | 41.5 | 1961 | |
| Bob Landes | 2 | Mile | 3 | 41.5 | 1961 | |
| Roy Taylor | 3 | Mile | 3 | 41.5 | 1961 | |
| Jim Crowley | 2 | Pole Vault | 3 | 41.5 | 1961 | |
| Curtis McMorrell | 5 | Pole Vault | 3 | 41.5 | 1961 | |
| Randy Bracken | 3 | Shot Put | 3 | 41.5 | 1961 | |
| Gary Olson, Dean Johnson, Jerry Peppin, Gary Myhre | 5 | 880 Yd Relay | 3 | 41.5 | 1961 | |
| Bob Landes | 1 | 02:00.4 | 880 Yd | 2 | 31.5 | 1962 |
| Randy Bjorklund | 1 | 15.4 | High Hurdles | 2 | 31.5 | 1962 |
| Randy Bjorklund | 4 | Low Hurdles | 2 | 31.5 | 1962 | |
| Roy Taylor | 1 | 04:38.5 | Mile | 2 | 31.5 | 1962 |
| Bob Landes | 2 | Mile | 2 | 31.5 | 1962 | |
| Jim Crowley | 1 | 11′ 4″ | Pole Vault | 2 | 31.5 | 1962 |
| Larry Gardner | 3 | Pole Vault | 2 | 31.5 | 1962 | |
| Roy Robinson | 1 | 10.1 | 100 Yd | 1 | 47 | 1963 |
| Randy Bjorklund | 1 | 15.3 | 120 Yd High Hurdles | 1 | 47 | 1963 |
| Roy Robinson | 4 | 220 Yd | 1 | 47 | 1963 | |
| Jerry Peppin | 4 | 440 Yd | 1 | 47 | 1963 | |
| Roy Taylor | 1 | 02:02.4 | 880 Yd | 1 | 47 | 1963 |
| Don Reddick | 2 | 880 Yd | 1 | 47 | 1963 | |
| Dennis Nixdorf | 3 | 880 Yd | 1 | 47 | 1963 | |
| Steve Rundle | 2 | Discus | 1 | 47 | 1963 | |
| Mike Logan | 4 | Discus | 1 | 47 | 1963 | |
| John Huckleberry | 4 | High Jump | 1 | 47 | 1963 | |
| Roy Robinson | 5 | Javelin | 1 | 47 | 1963 | |
| John Huckleberry | 4 | Long Jump | 1 | 47 | 1963 | |
| Don Reddick | 4 | Mile | 1 | 47 | 1963 | |
| Roy Taylor | 1 | 04:38.3 | Mile | 1 | 47 | 1963 |
| Roy Robinson | 1 | 10.2 | 100 Yd | 1 | 62 | 1964 |
| Dennis Nixdorf | 2 | 100 Yd | 1 | 62 | 1964 | |
| Roy Robinson | 1 | 19.5 | 180 Yd Low Hurdles | 1 | 62 | 1964 |
| Roy Robinson | 1 | 22.3 | 220 Yd | 1 | 62 | 1964 |
| Dennis Nixdorf | 2 | 220 Yd | 1 | 62 | 1964 | |
| Dennis Nixdorf | 1 | 50.5 | 440 Yd | 1 | 62 | 1964 |
| Ted Schye | 3 | 440 Yd | 1 | 62 | 1964 | |
| Don Reddick | 1 | 02:02.2 | 880 Yd | 1 | 62 | 1964 |
| Rick Kinzell, Ted Schye, Dennis Nixdorf, Roy Robinson | 1 | 1:32 | 880 Yd Relay | 1 | 62 | 1964 |
| Steve Rundle | 3 | Discus | 1 | 62 | 1964 | |
| Ron Grovom | 4 | Javelin | 1 | 62 | 1964 | |
| Don Reddick | 1 | 04:32.2 | Mile | 1 | 62 | 1964 |
| Roy Taylor | 2 | Mile | 1 | 62 | 1964 | |
| Roy Robinson | 1 | 9.9* | 100 Yd | 1 | 48 | 1965 |
| Ted Schye | 3 | 100 Yd | 1 | 48 | 1965 | |
| Roy Robinson | 1 | 14.1* | 120 Yd High Hurdles | 1 | 48 | 1965 |
| Roy Robinson | 1 | 19.3* | 180 Yd Low Hurdles | 1 | 48 | 1965 |
| Roy Robinson | 1 | 22 | 220 Yd | 1 | 48 | 1965 |
| Ted Schye | 2 | 220 Yd | 1 | 48 | 1965 | |
| Ted Schye | 1 | 50.1 | 440 Yd | 1 | 48 | 1965 |
| Doug Allie, Ted Schye, Mike Gallagher, Roy Robinson | 1 | 01:33.3 | 880 Yd Relay | 1 | 48 | 1965 |
| Mike Gallagher | 1 | 20′ 10.5″ | Broad Jump | 1 | 48 | 1965 |
| Ron Grovom | 2 | 188′ 5″ | Javelin | 1 | 48 | 1965 |
| Ron Grovom | 4 | Pole Vault | 1 | 48 | 1965 | |
| Ted Schye | 2 | 100 Yd | 1 | 46 | 1966 | |
| Roy Robinson | 1 | 10.4 | 100 Yd | 1 | 46 | 1966 |
| Roy Robinson | 1 | 14.4 | 120 Yd High Hurdles | 1 | 46 | 1966 |
| Roy Robinson | 1 | 19.2* | 180 Yd Low Hurdles | 1 | 46 | 1966 |
| Roy Robinson | 1 | 22 | 220 Yd | 1 | 46 | 1966 |
| Ted Schye | 3 | 220 Yd | 1 | 46 | 1966 | |
| Ted Schye | 1 | 49.5 | 440 Yd | 1 | 46 | 1966 |
| Mike Gallagher, Doug Allie, Ted Schye, Roy Robinson | 1 | 01:31.3 | 880 Yd Relay | 1 | 46 | 1966 |
| Roy Robinson | 2 | Javelin | 1 | 46 | 1966 | |
| Mike Gallagher | 1 | 21′ 11.5″ | Broad Jump | 1 | 46 | 1966 |
| Doug Tremblay | 3 | 15.7 | 120 Yd High Hurdles | 4 | 19 | 1967 |
| Steve Grobel | 4 | 20.6 | 180 Yd Low Hurdles | 4 | 19 | 1967 |
| Duane Kerr | 5 | 10:34 | 2-Mile | 4 | 19 | 1967 |
| John Paulsen | 2 | 01:59.5 | 880 Yd | 4 | 19 | 1967 |
| Curt Brandon | 1 | 220′ 4.25″ | Javelin | 4 | 19 | 1967 |
| John Paulsen | 3 | 04:50.4 | Mile | 4 | 19 | 1967 |
| Dick Weber | 5 | 51.4 | 440 Yd | 5 | 17 | 1968 |
| Mike Coghlan | 2 | 02:03.8 | 880 Yd | 5 | 17 | 1968 |
| Curt Brandon | 1 | 197 | Javelin | 5 | 17 | 1968 |
| Curt Brandon, Mike Johnston, Harry Campbell, Dick Weber | 2 | 03:28.9 | Mile Relay | 5 | 17 | 1968 |
| George Nicholas | 4 | 50′ 7.5″ | Shot Put | 5 | 17 | 1968 |
| Dick Weber | 1 | 51 | 440 Yd | 4 | 21 | 1969 |
| Mike Johnston | 5 | 440 Yd | 4 | 21 | 1969 | |
| Mike Johnston | 1 | 02:02.1 | 880 Yd | 4 | 21 | 1969 |
| Mike Coghlan | 5 | Mile | 4 | 21 | 1969 | |
| Mike Coghlan | 5 | 2-mile | 4 | 21 | 1969 | |
| Dick Weber, Mike Johnston, Jim Hirst, Duane Kerr | 1 | 3:28 | Mile Relay | 4 | 21 | 1969 |
| Jim Coghlan | 4 | Mile | 6 | 1970 | ||
| Jim Coghlan | 2 | 2-Mile | 6 | 1970 | ||
| Ed Weber | 5 | 10.2 | 100 Yd | 11 | 11 | 1971 |
| Jim Coghlan | 3 | 09:58.6 | 2-Mile | 11 | 11 | 1971 |
| Jim Coghlan | 1 | 04:34.4 | Mile | 11 | 11 | 1971 |
| Jim McInerny | 5 | 12′ 9″ | Pole Vault | 11 | 11 | 1971 |
| Ed Weber | 1 | 10.2 | 100 Yd | 4 | 22 | 1972 |
| Frank Shanks | 1 | 20.1 | 180 Yd Low Hurdles | 4 | 22 | 1972 |
| Neil Ketchum, Dallas Hagfeldt, Dan Gay, Frank Shanks | 2 | Mile Relay | 4 | 22 | 1972 | |
| Frank Shanks, Dan Gay, Neil Ketchum, Ed Weber | 1 | 01:32.1 | 880 Yd Relay | 4 | 22 | 1972 |
| Jay Hagfeldt | 1 | 199′ 9″ | Javelin | 14 | 7 | 1973 |
| Pete Dalton | 5 | 144′ | Discus | 14 | 7 | 1973 |
| Jeff Greig | 5 | 10:03.5 | 2-mile | 18 | 5 | 1974 |
| Pete Dalton | 3 | 143′ 11″ | Discus | 18 | 5 | 1974 |
| Tony Boos | 5 | 169′ 6″ | Javelin | 18 | 5 | 1974 |
| Curt Wesen | 3 | 10 | 100 Yd | 1 | 47 | 1975 |
| Tom Helland | 3 | 15.9 | 120 Yd High Hurdles | 1 | 47 | 1975 |
| Jeff Greig | 3 | 10:07.8 | 2-mile | 1 | 47 | 1975 |
| Dana Wagenhals | 4 | 23 | 220 Yd | 1 | 47 | 1975 |
| Curt Wesen | 5 | 23 | 220 Yd | 1 | 47 | 1975 |
| 3 | 45 | 440 Yd Relay | 1 | 47 | 1975 | |
| Dennis Gay | 2 | 6′ 2″ | High Jump | 1 | 47 | 1975 |
| Mike Hagfeldt | 3 | 176′ 2″ | Javelin | 1 | 47 | 1975 |
| Curt Wesen | 2 | 22′ 1.25″ | Long Jump | 1 | 47 | 1975 |
| Dennis Sulser | 3 | 20.2 | 180 Yd High Hurdles | 1 | 47 | 1975 |
| Jeff Greig | 2 | 04:34.5 | Mile | 1 | 47 | 1975 |
| Dana Wagenhals, Curt Wesen, Dennis Gay, Dave Weber | 2 | 03:30.2 | Mile Relay | 1 | 47 | 1975 |
| Scott Sukut | 2 | 13′ 3″ | Pole Vault | 1 | 47 | 1975 |
| Ron Pattison | 4 | 12′ 6″ | Pole Vault | 1 | 47 | 1975 |
| Curt Wesen | 2 | 45′ 5″ | Triple Jump | 1 | 47 | 1975 |
| Dennis Sulser | 4 | 20.1 | 180 Yd Low Hurdles | 1 | 52.5 | 1976 |
| Dave Weber | 5 | 51.1 | 440 Yd | 1 | 52.5 | 1976 |
| Dennis Sulser, Herb Sukut, Dennis Gay, Dave Weber | 2 | 44.7 | 440 Yd Relay | 1 | 52.5 | 1976 |
| Lloyd Knudsen | 2 | 01:58.8 | 880 Yd | 1 | 52.5 | 1976 |
| Dennis Sulser | 4 | 15.4 | 120 Yd High Hurdles | 1 | 52.5 | 1976 |
| Mike Hagfledt | 2 | 155′ 11.5″ | Discus | 1 | 52.5 | 1976 |
| Dennis Gay | 3 | 6′ 2″ | High Jump | 1 | 52.5 | 1976 |
| Mike Hagfledt | 1 | 197′ 2″ | Javelin | 1 | 52.5 | 1976 |
| Tom Stebleton | 5 | 166′ 7″ | Javelin | 1 | 52.5 | 1976 |
| Lloyd Knudsen | 3 | 04:29.9 | Mile | 1 | 52.5 | 1976 |
| Dennis Sulser, Tom Helland, Dennis Gay, Dave Weber | 1 | 03:26.6 | Mile Relay | 1 | 52.5 | 1976 |
| Scott Sukut | 1 | 13′ 7″ | Pole Vault | 1 | 52.5 | 1976 |
| Jeff Sorenson | 4 | 12′ 6″ | Pole Vault | 1 | 52.5 | 1976 |
| Dennis Gay | 1 | 44′ 7.5″ | Triple Jump | 1 | 52.5 | 1976 |
| Dave Weber | 4 | 43′ 6.75″ | Triple Jump | 1 | 52.5 | 1976 |
| Tom Helland | 5 | 21.9 | 180 Yd Low Hurdles | 1 | 52.5 | 1976 |
| Dennis Sulser | 1 | 14.7 | 120 Yd High Hurdles | 1 | 67 | 1977 |
| Dennis Sulser | 2 | 20.7 | 180 Yd Low Hurdles | 1 | 67 | 1977 |
| Jeff Secor | 3 | 09:44.5 | 2-mile | 1 | 67 | 1977 |
| Dennis Gay | 4 | 23.1 | 220 Yd | 1 | 67 | 1977 |
| Dennis Sulser | 3 | 50.8 | 440 Yd | 1 | 67 | 1977 |
| Dennis Gay | 4 | 50.9 | 440 Yd | 1 | 67 | 1977 |
| Dennis Sulser, Tom Stebleton, Dennis Gay, Jeff Knodel | 1 | 44.3 | 440 Yd | 1 | 67 | 1977 |
| Leo Shanks | 2 | 146′ 7″ | Discus | 1 | 67 | 1977 |
| Dennis Gay | 1 | 6′ 7.25″ | High Jump | 1 | 67 | 1977 |
| Tom Stebleton | 1 | 188′ 3″ | Javelin | 1 | 67 | 1977 |
| Ed Boos | 2 | 187′ 6″ | Javelin | 1 | 67 | 1977 |
| Jeff Secor | 1 | 04:26.4 | Mile | 1 | 67 | 1977 |
| Dennis Sulser, Tom Stebleton, Jeff Secor, Dennis Gay | 1 | 03:27.4 | Mile Relay | 1 | 67 | 1977 |
| Jeff Sorenson | 2 | 13′ 4″ | Pole Vault | 1 | 67 | 1977 |
| Paul Clemmer | 5 | 50′ 4.75″ | Shot Put | 1 | 67 | 1977 |
| Dennis Gay | 2 | 43′ 10.5″ | Triple Jump | 1 | 67 | 1977 |
| Ed Boos | 2 | 185′ 7″ | Javelin | 8 | 12 | 1978 |
| Mike Hines | 1 | 13′ 4″ | Pole Vault | 8 | 12 | 1978 |
| Doug Kroll | 4 | 50′ 2″ | Shotput | 8 | 12 | 1978 |
| Ted McIntyre | 4 | 10:03.4 | 2-mile | 4 | 24 | 1979 |
| Scott Mhyre | 3 | 51.2 | 440 Yd | 4 | 24 | 1979 |
| Bob Connors | 1 | 6′ 4″ | High Jump | 4 | 24 | 1979 |
| Scott Fossum | 2 | 193′ 9″ | Javelin | 4 | 24 | 1979 |
| Scott Myhre, Paul Etchart, Kevin Gilchrist, Ted McIntyre | 3 | 03:31.4 | Mile Relay | 4 | 24 | 1979 |
| Mike Hines | 1 | 13′ 4″ | Pole Vault | 4 | 24 | 1979 |
| Steve Pattison, Kevin Gilchrist, Steve Fossum, Scott Myhre | 3 | 03:29.5 | Mile Relay | 4 | 20.5 | 1980 |
| Scott Fossum | 1 | 208′ 5″ | Javelin | 4 | 20.5 | 1980 |
| Steve Fossum | 4 | 2:00 | 880 Yd | 4 | 20.5 | 1980 |
| Scott Mhyre | 4 | 50.7 | 440 Yd | 4 | 20.5 | 1980 |
| Barry Bamford | 3 | 6′ 6″ | High Jump | 4 | 20.5 | 1980 |
| Bob Connors | 5 | 6′ 2″ | High Jump | 4 | 20.5 | 1980 |
| Stuart Sukut | 2 | 13′ | Pole Vault | 4 | 20.5 | 1980 |
| Bob Connors | 5 | 15.54 | 110 M Hurdles | 8 | 13 | 1981 |
| Steve Fossum | 1 | 01:58.5 | 800 M | 8 | 13 | 1981 |
| Bob Connors | 4 | 6′ 4″ | High Jump | 8 | 13 | 1981 |
| Craig Vold, Bob Connors, Steve Fossum, Scott Myhre | 4 | 45.53 | 400 M Relay | 8 | 13 | 1981 |
| Stuart Sukut | 5 | 13′ | Pole Vault | 8 | 13 | 1981 |
| Bob Connors | 5 | 42′ 10″ | Triple Jump | 8 | 13 | 1981 |
| Bo Baker | 4 | 15.92 | 100 Hurdles | 7 | 20 | 1982 |
| Craig Vold | 5 | 11.47 | 100 M | 7 | 20 | 1982 |
| Scott Rogers | 5 | 23.08 | 200 M | 7 | 20 | 1982 |
| Scott Rogers | 5 | 52.47 | 400 M | 7 | 20 | 1982 |
| Jeff Plant, John Carlson, Craig Vold, Scott Rogers | 5 | 45.74 | 400 M Relay | 7 | 20 | 1982 |
| JR Turner | 1 | 151′ | Discus | 7 | 20 | 1982 |
| Randy Watson | 3 | 144′ 5″ | Discus | 7 | 20 | 1982 |
| Mike Stuber | 5 | 168′ 9″ | Javelin | 7 | 20 | 1982 |
| Dan Miller | 2 | 12′ | Pole Vault | 7 | 20 | 1982 |
| Tim Anderson | 4 | 11.56 | 100 M | 2 | 35 | 1983 |
| John Carlson | 5 | 15.97 | 110 M Hurdles | 2 | 35 | 1983 |
| Jeff Plant, Tony Welsh, John Carlson, Mike Stuber | 1 | 03:28.3 | 1600 M Relay | 2 | 35 | 1983 |
| Mike Liebelt | 1 | 22.85 | 200 M | 2 | 35 | 1983 |
| John Carlson | 3 | 39.97 | 300 M Hurdles | 2 | 35 | 1983 |
| Jeff Plant | 2 | 51.61 | 400 M | 2 | 35 | 1983 |
| Jeff Plant, Tim Anderson, John Carlson, Mike Stuber | 2 | 44.59 | 400 M Relay | 2 | 35 | 1983 |
| Randy Watson | 5 | 135′ 7″ | Discus | 2 | 35 | 1983 |
| Mike Stuber | 4 | 180′ 3″ | Javelin | 2 | 35 | 1983 |
| Stuart Sukut | 1 | 13′ | Pole Vault | 2 | 35 | 1983 |
| Tony Welsh | 6 | 41’3.5″ | Triple Jump | 2 | 35 | 1983 |
| Mike Liebelt | 2 | 11.56 | 100 M | 3 | 27 | 1984 |
| Mike Liebelt | 2 | 23.16 | 200 M | 3 | 27 | 1984 |
| Jeff Plant | 1 | 49.65 | 400 M | 3 | 27 | 1984 |
| Stacey Smiedala | 3 | 51 | 400 M | 3 | 27 | 1984 |
| Bryan Norcutt | 3 | 13′ | Pole Vault | 3 | 27 | 1984 |
| Mike Liebelt, Mark Sulser, Jeff Plant, Bryan Norcutt | 3 | 44.18 | 400 M Relay | 3 | 27 | 1984 |
| Mark Sulser, Tim Anderson, Stacy Smiedala, Jeff Plant | 2 | 03:27.9 | 1600 M Relay | 3 | 27 | 1984 |
| Stacey Smiedala | 2 | 01:58.3 | 800 M | 3 | 27 | 1984 |
| Lee Munyan | 4 | 11.6 | 100 M | 3 | 27 | 1985 |
| Casey Pecora, Robert Martin, Stacey Smiedala, Mark Sulser | 3 | 03:29.3 | 1600 M Relay | 3 | 27 | 1985 |
| Lee Munyan | 2 | 22.67 | 200 M | 3 | 27 | 1985 |
| Mark Sulser | 1 | 39.52 | 300 M Hurdles | 3 | 27 | 1985 |
| Stacey Smiedala | 3 | 50.34 | 400 M | 3 | 27 | 1985 |
| Stacey Smiedala | 2 | 01:55.9 | 800 M | 3 | 27 | 1985 |
| Mike Fischer | 5 | 140′ 10″ | Discus | 3 | 27 | 1985 |
| Bryan Norcutt | 2 | 13′ 6″ | Pole Vault | 3 | 27 | 1985 |
| Mark Sulser | 2 | 14.91 | 110 M Hurdles | 3 | 30 | 1986 |
