Date | Location | Result |
---|---|---|
Fri Mar 28 | @ Shelby Invitational | Cancelled |
Fri Apr 11 | Glasgow Invitational | 1st Place |
Sat Apr 12 | 2B Shootout @ Wolf Point | 2nd Place |
Tues Apr 15 | @ Wolf Point Invitational | 1st Place |
Fri Apr 18 | Ryder Cup vs. Malta | Postponed |
Tues Apr 22 | @ Fairview Invitational in Sidney | 3rd Place |
Sat Apr 26 | @ Malta Invitational | No Team Score |
Thurs May 1 | @ Poplar Invitational in Wolf Point | 2nd Place |
Fri May 2 | Glasgow JV Invitational | No Team Scores |
Tues May 6 | Northern B Divisionals @ Shelby | 3rd Place |
Fri May 9 | Senior Night Recognition @ Sunnyside | 6:00 PM |
Tues May 13-14 | State B Meet @ Shelby | 6th Place |
roster
Name | Grade |
---|---|
Laynee Simpson | 12 |
Annika Smith | 11 |
Dylon Fisher-Murch | 10 |
Mia Peterson | 10 |
Aspen Probert | 10 |
Mylee Rasmusen | 10 |
Amelia Gilchrist | 9 |
coaches corner
Todd Truscott (6th Year)
Head CoachÂ
Joel Smith (7th Year)
Assistant CoachÂ
Head CoachÂ
Joel Smith (7th Year)
Assistant CoachÂ
pictures
team history
Team Championships
Divisional Champions | 1979 |
awards / honors
All-State
1979 | Sue Wimmer | 7th |
1987 | Theresa Nelson | 7th |
1991 | Nikki Archambeault | 9th |
2001 | Katie Truscott | 14th |
2002 | Katie Truscott | 3rd |
2004 | Karissa Hughes | 7th |
2005 | Karissa Hughes | 2nd |
2005 | Katie Stumvoll | 15th |
2011 | Kirsten Bense | 11th |
2025 | Mia Peterson | 12th |