Date | Location | Result |
---|---|---|
Fri Apr 12 | Ryder Cup @ Malta | Tie |
Mon Apr 22 | @ Shelby Invitational | 4th Place |
Fri Apr 26 | Glasgow Invitational | 3rd Place |
Sat Apr 27 | @ Malta Invitational | 2nd Place |
Mon Apr 29 | MT Class B Team Challenge @ Shelby | 10:00 AM |
Tues Apr 30 | @ Wolf Point Invitational | Cancelled |
Thurs May 2 | @ Poplar Invitational in Wolf Point | 10:00 AM |
Fri May 3 | Triangular vs. Wolf Point & Poplar | Cancelled |
Mon May 6 | Northern B Divisionals @ Glasgow | 1st Place |
Fri May 10 | Senior Night Recognition @ Sunnyside | 6:00 PM |
Tues May 14-15 | State B Meet @ Shelby | 11th Place |
roster
Name | Grade |
---|---|
Amelia Gilchrist | 8 |
Dylon Fisher-Murch | 9 |
Allie Palm | 11 |
Mia Peterson | 9 |
Aspen Probert | 9 |
Mylee Rasmusen | 9 |
Laynee Simpson | 11 |
Annika Smith | 10 |
coaches corner
Todd Truscott (6th Year)
Head Coach
Joel Smith (7th Year)
Assistant Coach
Head Coach
Joel Smith (7th Year)
Assistant Coach
pictures
team history
Team Championships
Divisional Champions | 1979 |
awards / honors
All-State
1979 | Sue Wimmer | 7th |
1987 | Theresa Nelson | 7th |
1991 | Nikki Archambeault | 9th |
2001 | Katie Truscott | 14th |
2002 | Katie Truscott | 3rd |
2004 | Karissa Hughes | 7th |
2005 | Karissa Hughes | 2nd |
2005 | Katie Stumvoll | 15th |
2011 | Kirsten Bense | 11th |