schedule / results
Date Location Time/Result
Fri Mar 29 Glasgow Invitational Cancelled
Thurs Apr 4 @ Lewistown Invitational 3rd Place
Sat Apr 13 @ Baker Invitational 1st Place
Sat Apr 20 @ Sidney Invitational 3rd Place
Tues. Apr 23 Scobey Froshmore Meet @ Wolf Point 2nd Place
Fri Apr 26 Glendive Shriners Invitational 4th Place
Mon Apr 29 42nd Annual Norm Girard Top 10 Meet 3:00 PM
Fri May 3 @ Gene Nelson Memorial in Wolf Point 12:00 PM
Thurs May 9 Senior Night Recognition @ Evangelical Church 6:00 PM
Sat May 11 District 2B/3C Meet @ Wolf Point 9:00 AM
Fri May 17-18 Northern B Meet @ Glasgow 4:00 PM
Thurs May 23-25 State Class A-B Meet @ Laurel TBA

roster

 

Vaughn Miller 12
Toryn Richards 12
Wyatt Babb 11
Kyler Holinde 11
Connor Hudyma 11
Dillon Hughes 11
Michael King 11
Adam Mickelson 11
Rex Monson 11
Noah Runner 11
Nic Solorzano 11
Connor Whitmer 11
Myles Yoakam 11
Tavin Boland 10
Khye Gamas 10
Andrew Linder 10
Braxton  Potter 10
Jacob Potter 10
Wyatt Sugg 10
Kyler Whitman 10
Liam Chapman 9
Trey Graham 9
Cade Hudyma 9
Rowen Kloker 9
Gage Larsen 9
Timothy Pearson 9
Gage Waarvik 9
     

coaches corner
Paul Yoakam (2nd year)
Head Coach
Coach Yoakam took over the Scottie Program in 2023, and now begins his 2nd year as the Head Coach. Paul is a 1998 graduate of Glasgow High School where he was a 12-time varsity letter winner in Cross Country, Basketball, and Track. On the basketball court; he helped lead the Scottie Boys to a 2nd place finish at the State B Tournament in 1997. Still the best finish in school history.
After high school, Paul attended the University of Mary in Bismarck, ND. and later obtained a Masters degree from Montana State University. He is a long time educator and coach in both North Dakota and Montana. Coach Yoakam returned home with 15 years of coaching experience with stops in Mandan, ND., Forsyth, and Custer County High School in Miles City. His coaching resume is highlighted with nine years serving as both the head boys and girls Cross Country and head boys and girls Track & Field coach in Miles City.  He led the Track & Field programs at Custer County High School (Miles City) to 3 State team trophies during his final two seasons as Head Coach.  Paul also piloted the High School Boys Basketball program in Miles City for three seasons from 2008 to 2011. Mr. Yoakam is a multi-time Montana State Class A Coach of the Year Finalist in both Cross Country and Track & Field.
In the winter, Paul serves as the Head Boys Basketball Coach at Glasgow High School.  He is employed as a Glasgow Middle School teacher and is the current President of the Glasgow Education Association.  Together with his wife Jennie, they raise six kids in Glasgow.  

Tim Phillips (19th year)
Assistant Coach / Distance

Tim is a 1984 graduate of Glasgow High School. During his time as a Scottie, he competed in Cross Country and Track and Field. Tim’s GHS Athletic career was highlighted by a Class A All-State Finish in 1983. As a Senior, Tim finished in 9th place overall at the State Cross Country Meet. After high school, Tim attended Dickinson State University in Dickinson, North Dakota where he continued his athletic career. Coach Phillips ran both Cross Country and Track for the Blue Hawks. After spending fourteen years as an assistant in the Glasgow Cross Country program and nine years with the Scottie Track program, Tim took over the reigns in 2015 as the head coach and resigned to return to an assistant role in 2023. The Scotties won two state championships during his previous time as assistant coach and numerous District and Divisional titles. Coach Phillips spent 8 years total as the Scottie head man. Outside of coaching, Tim is employed with KLTZ in Glasgow as the program director and chief operator. He is married to his wife Yvette and they have two sons, Matt and Benji.


pictures
team history
17 State Trophies
State Champions 1963, 1964, 1965, 1966, 1975, 1976, 1977
State 2nd Place 1962, 1983, 2009, 2014
State 3rd Place 1961, 1984, 1985, 1986, 1993, 2015
27 Divisional Championships
1963, 1964, 1965, 1966, 1967, 1968, 1975, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1993, 1997, 1998, 1999, 2009, 2012, 2014, 2015, 2016, 2017, 2018, 2022, 2023  
17 District Championships
1993, 1996, 1997, 1998, 2006, 2007, 2008, 2009, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023  

awards / honors
State Champions
1961 Wayne Lersbak Discus
1962 Jim Crowley Pole Vault
1962 Randy Bjorklund 120 yd High Hurdles
1962 Roy Taylor 1 Mile
1962 Bob Landes 880 yd
1963 Roy Taylor 1 Mile
1963 Roy Taylor 880 yd
1963 Roy Robinson 100 Yd
1963 Randy Bjorklund 120 yd High Hurdles
1964 Roy Robinson 100 yd
1964 Roy Robinson 220 yd
1964 Roy Robinson 180 yd Low Hurdles
1964 Roy Robinson, Dennis Nixdorf, Ted Schye, Rick Kinzell 880 yd Relay
1964 Don Reddick 880 yd
1964 Don Reddick 1 Mile
1964 Dennis Nixdorf 440 yd
1965 Roy Robinson 100 yd
1965 Roy Robinson 220 yd
1965 Roy Robinson 180 yd Low Hurdles
1965 Roy Robinson High Hurdles
1965 Mike Gallagher Broad Jump
1965 Ted Schye 440 yd.
1965 Ted Schye, Roy Robinson, Doug Allie, Mike Gallagher 880 yd. Relay
1966 Roy Robinson 100 yd
1966 Roy Robinson 220 yd
1966 Roy Robinson 180 yd. Low Hurdles
1966 Roy Robinson High Hurdles
1966 Mike Gallagher Long Jump
1966 Ted Schye 440 yd
1966 Ted Schye, Roy Robinson, Doug Allie, Mike Gallagher 880 yd. Relay
1967 Curt Brandon Javelin
1968 Curt Brandon Javelin
1969 Dick Weber 440
1969 Mike Johnston 880
1969 Mike Johnston, Jim Hirst, Duane Kerr, and Dick Weber Mile Relay
1971 Jim Coghlan 1 Mile
1972 Frank Shanks 180 Hurdles
1972 Ed Weber 100 Yd
1972 Frank Shanks, Dan Gay, Ed Weber, Neil Ketchum 880 Yd. Relay
1973 Jay Hagfeldt Javelin
1976 Dennis Gay Triple Jump
1976 Mike Hagfeldt Javelin
1976 Scott Sukut Pole Vault
1976 Dennis Sulser, Tom Helland, Dennis Gay, Dave Weber 1600 M Relay
1977 Jeff Secor 1 Mile
1977 Dennis Gay High Jump
1977 Dennis Sulser High Hurdles
1977 Tom Stebleton Javelin
1977 Dennis Sulser, Tom Stebleton, Dennis Gay, Jeff Knodel 440 Yd. Relay
1977 Dennis Sulser, Tom Stebleton, Jeff Secor, Dennis Gay 1600 M Relay
1978 Mike Hines Pole Vault
1979 Mike Hines Pole Vault
1979 Bob Connors High Jump
1980 Scott Fossum Javelin
1981 Steve Fossum 800 M
1982 JR Turner Discus
1983 Jeff Plant, Tony Welsh, John Carlson, Mike Stuber 1600 M Relay
1983 Mike Liebelt 200 M
1983 Stuart Sukut Pole Vault
1984 Jeff Plant 400 M
1985 Mark Sulser 300 Hurdles
1986 Mark Sulser 300 Hurdles
1986 Brian Stenglein Javelin
1988 Doug Seiler 800 M
1988 Darcy Boos High Hurdles
1991 Shayne Taylor Pole Vault
1992 Todd Jacobson Triple Jump
1993 Tom Riley, Dan Girard, Andrew Ashbaucher, Mike Pehlke 1600 M Relay
2007 Josh Neumiller, Evan Etchart, Navarr Vaira, Emory Hedegaard 400 M Relay
2009 Josh Neumiller 100 M
2012 Luke Zeiger Pole Vault
2014 Ryan Grandchamp 100 M
2014 Ryan Grandchamp 200 M
2015 Chase Fossum High Jump
2016 Benji Phillips Javelin
2017 Benji Phillips Javelin
2019 Ellis McKean 3200 M
2019 Ellis McKean 1600 M
2019 Brett Glaser Shot Put
2023 Vaughn Miller Javelin

State Placers
Name Place Mark/Time Event Team Score Year
Helland 4   Javelin     1916
J. Luckman 4   High Jump     1949
Bahan 1   High Jump     1953
J. Johnston 3   Broad Jump     1954
Uphaus 3   Shot Put     1956
Johnston 3   880 Yd     1958
Landes 5   Mile     1959
Landes 5   880 Yd   3.5 1960
Landes 5   Mile   3.5 1960
Crowley 4   Pole Vault   3.5 1960
Bjorklund 2   120 High Hurdles 3 41.5 1961
Bjorklund 2   180 Yd Low Hurdles 3 41.5 1961
Bjorklund 2   440 Yd 3 41.5 1961
P. Landes 2   880 Yd 3 41.5 1961
Wayne Lersbak 1 141′ 10″ Discus 3 41.5 1961
Olson 2   Javelin 3 41.5 1961
R. Landes 2   Mile 3 41.5 1961
Taylor 3   Mile 3 41.5 1961
Crowley 2   Pole Vault 3 41.5 1961
McMorrell 5   Pole Vault 3 41.5 1961
Bracken 3   Shot Put 3 41.5 1961
  5   Relay 3 41.5 1961
Bob Landes 1 02:00.4 880 Yd 2 31.5 1962
Randy Bjorklund 1 15.4 High Hurdles 2 31.5 1962
Randy Bjorklund 4   Low Hurdles 2 31.5 1962
Roy Taylor 1 04:38.5 Mile 2 31.5 1962
Bob Landes 2   Mile 2 31.5 1962
Jim Crowley 1 11′ 4″ Pole Vault 2 31.5 1962
Larry Gardner 3   Pole Vault 2 31.5 1962
Roy Robinson 1 10.1 100 Yd 1 47 1963
Randy Bjorklund 1 15.3 120 Yd High Hurdles 1 47 1963
Roy Robinson 4   220 Yd 1 47 1963
Pipin 4   440 Yd 1 47 1963
Roy Taylor 1 02:02.4 880 Yd 1 47 1963
Don Reddick 2   880 Yd 1 47 1963
Dennis Nixdorf 3   880 Yd 1 47 1963
Steve Rundle 2   Discus 1 47 1963
Logan 4   Discus 1 47 1963
Huckleberry 4   High Jump 1 47 1963
Roy Robinson 5   Javelin 1 47 1963
Huckleberry 4   Long Jump 1 47 1963
Don Reddick 4   Mile 1 47 1963
Roy Taylor 1 04:38.3 Mile 1 47 1963
Roy Robinson 1 10.2 100 Yd 1 62 1964
Dennis Nixdorf 2   100 Yd 1 62 1964
Roy Robinson 1 19.5 180 Yd Low Hurdles 1 62 1964
Roy Robinson 1 22.3 220 Yd 1 62 1964
Dennis Nixdorf 2   220 Yd 1 62 1964
Dennis Nixdorf 1 50.5 440 Yd 1 62 1964
Ted Schye 3   440 Yd 1 62 1964
Don Reddick 1 02:02.2 880 Yd 1 62 1964
Rick Kinzell, Ted Schye, Dennis Nixdorf, Roy Robinson 1 1:32 880 Yd Relay 1 62 1964
Steve Rundle 3   Discus 1 62 1964
Ron Grovom 4   Javelin 1 62 1964
Don Reddick 1 04:32.2 Mile 1 62 1964
Roy Taylor 2   Mile 1 62 1964
Roy Robinson 1 9.9* 100 Yd 1 48 1965
Ted Schye 3   100 Yd 1 48 1965
Roy Robinson 1 14.1* 120 Yd High Hurdles 1 48 1965
Roy Robinson 1 19.3* 180 Yd Low Hurdles 1 48 1965
Roy Robinson 1 22 220 Yd 1 48 1965
Ted Schye 2   220 Yd 1 48 1965
Ted Schye 1 50.1 440 Yd 1 48 1965
Doug Allie, Ted Schye, Mike Gallagher, Roy Robinson 1 01:33.3 880 Yd Relay 1 48 1965
Mike Gallagher 1 20′ 10.5″ Broad Jump 1 48 1965
Ron Grovom 2 188′ 5″ Javelin 1 48 1965
Ron Grovom 4   Pole Vault 1 48 1965
Ted Schye 2   100 Yd 1 46 1966
Roy Robinson 1 10.4 100 Yd 1 46 1966
Roy Robinson 1 14.4 120 Yd High Hurdles 1 46 1966
Roy Robinson 1 19.2* 180 Yd Low Hurdles 1 46 1966
Roy Robinson 1 22 220 Yd 1 46 1966
Ted Schye 3   220 Yd 1 46 1966
Ted Schye 1 49.5 440 Yd 1 46 1966
Mike Gallagher, Doug Allie, Ted Schye, Roy Robinson 1 01:31.3 880 Yd Relay Team 1 46 1966
Roy Robinson 2   Javelin 1 46 1966
Mike Gallagher 1 21′ 11.5″ Broad Jump 1 46 1966
Doug Tremblay 3 15.7 120 Yd High Hurdles 4 19 1967
Steve Grobel 4 20.6 180 Yd Low Hurdles 4 19 1967
Duane Kerr 5 10:34 2-Mile 4 19 1967
John Paulsen 2 01:59.5 880 Yd 4 19 1967
Curt Brandon 1 220′ 4.25″ Javelin 4 19 1967
John Paulsen 3 04:50.4 Mile 4 19 1967
Dick Weber 5 51.4 440 Yd 5 17 1968
Mike Coghlan 2 02:03.8 880 Yd 5 17 1968
Curt Brandon 1 197 Javelin 5 17 1968
Curt Brandon, Mike Johnston, Harry Campbell, Dick Weber 2 03:28.9 Mile Relay 5 17 1968
George Nicholas 4 50′ 7.5″ Shot Put 5 17 1968
Dick Weber 1 51 440 Yd 4 21 1969
Mike Johnston 5   440 Yd 4 21 1969
Mike Johnston 1 02:02.1 880 Yd 4 21 1969
Mike Coghlan 5   Mile 4 21 1969
Mike Coghlan 5   2-mile 4 21 1969
Dick Weber, Mike Johnston, Jim Hirst, Duane Kerr 1 3:28 Mile Relay 4 21 1969
Jim Coghlan 4   Mile   6 1970
Jim Coghlan 2   2-Mile   6 1970
Ed Weber 5 10.2 100 Yd 11 11 1971
Jim Coghlan 3 09:58.6 2-Mile 11 11 1971
Jim Coghlan 1 04:34.4 Mile 11 11 1971
Jim McInerny 5 12′ 9″ Pole Vault 11 11 1971
Ed Weber 1 10.2 100 Yd 4 22 1972
Frank Shanks 1 20.1 180 Yd Low Hurdles 4 22 1972
Neil Ketchum, Dallas Hagfeldt, Dan Gay, Frank Shanks 2   Mile Relay 4 22 1972
Frank Shanks, Dan Gay, Meil Ketchum, Ed Weber 1 01:32.1 880 Yd Relay 4 22 1972
Jay Hagfeldt 1 199′ 9″ Javelin 14 7 1973
Pete Dalton 5 144′ Discus 14 7 1973
Jeff Greig 5 10:03.5 2-mile 18 5 1974
Pete Dalton 3 143′ 11″ Discus 18 5 1974
Tony Boos 5 169′ 6″ Javelin 18 5 1974
Curt Wesen 3 10 100 Yd 1 47 1975
Tom Helland 3 15.9 120 Yd High Hurdles 1 47 1975
Jeff Greig 3 10:07.8 2-mile 1 47 1975
Dana Wagenhals 4 23 220 Yd 1 47 1975
Curt Wesen 5 23 220 Yd 1 47 1975
  3 45 440 Yd Relay 1 47 1975
Dennis Gay 2 6′ 2″ High Jump 1 47 1975
Mike Hagfeldt 3 176′ 2″ Javelin 1 47 1975
Curt Wesen 2 22′ 1.25″ Long Jump 1 47 1975
Dennis Sulser 3 20.2 180 Yd High Hurdles 1 47 1975
Jeff Greig 2 04:34.5 Mile 1 47 1975
Dana Wagenhals, Curt Wesen, Dennis Gay, Dave Weber 2 03:30.2 Mile Relay 1 47 1975
Scott Sukut 2 13′ 3″ Pole Vault 1 47 1975
Ron Pattison 4 12′ 6″ Pole Vault 1 47 1975
Curt Wesen 2 45′ 5″ Triple Jump 1 47 1975
Dennis Sulser 4 20.1 180 Yd Low Hurdles 1 52.5 1976
Dave Weber 5 51.1 440 Yd 1 52.5 1976
  2 44.7 440 Yd Relay 1 52.5 1976
Lloyd Knudsen 2 01:58.8 880 Yd 1 52.5 1976
Dennis Sulser 4 15.4 120 Yd High Hurdles 1 52.5 1976
Mike Hagfledt 2 155′ 11.5″ Discus 1 52.5 1976
Dennis Gay 3 6′ 2″ High Jump 1 52.5 1976
Mike Hagfledt 1 197′ 2″ Javelin 1 52.5 1976
Tom Stebleton 5 166′ 7″ Javelin 1 52.5 1976
Lloyd Knudsen 3 04:29.9 Mile 1 52.5 1976
  1 03:26.6 Mile Relay 1 52.5 1976
Scott Sukut 1 13′ 7″ Pole Vault 1 52.5 1976
Jeff Sorenson 4 12′ 6″ Pole Vault 1 52.5 1976
Dennis Gay 1 44′ 7.5″ Triple Jump 1 52.5 1976
Dave Weber 4 43′ 6.75″ Triple Jump 1 52.5 1976
Dennis Sulser 1 14.7 120 Yd High Hurdles 1 67 1977
Dennis Sulser 2 20.7 180 Yd Low Hurdles 1 67 1977
Jeff Secor 3 09:44.5 2-mile 1 67 1977
Dennis Gay 4 23.1 220 Yd 1 67 1977
Dennis Sulser 3 50.8 440 Yd 1 67 1977
Dennis Gay 4 50.9 440 Yd 1 67 1977
Dennis Sulser, Tom Stebleton, Dennis Gay, Jeff Knodel 1 44.3 440 Yd 1 67 1977
Leo Shanks 2 146′ 7″ Discus 1 67 1977
Dennis Gay 1 6′ 7.25″ High Jump 1 67 1977
Tom Stebleton 1 188′ 3″ Javelin 1 67 1977
Ed Boos 2 187′ 6″ Javelin 1 67 1977
Jeff Secor 1 04:26.4 Mile 1 67 1977
Dennis Sulser, Tom Stebleton, Jeff Secor, Dennis Gay 1 03:27.4 Mile Relay 1 67 1977
Jeff Sorenson 2 13′ 4″ Pole Vault 1 67 1977
Paul Clemmer 5 50′ 4.75″ Shot Put 1 67 1977
Dennis Gay 2 43′ 10.5″ Triple Jump 1 67 1977
Ed Boos 2 185′ 7″ Javelin 8 12 1978
Mike Hines 1 13′ 4″ Pole Vault 8 12 1978
Doug Kroll 4 50′ 2″ Shotput 8 12 1978
Ted McIntyre 4 10:03.4 2-mile 4 24 1979
Scott Mhyre 3 51.2 440 Yd 4 24 1979
Bob Connors 1 6′ 4″ High Jump 4 24 1979
Scott Fossum 2 193′ 9″ Javelin 4 24 1979
Scott Myhre, Paul Etchart, Kevin Gilchrist, Ted McIntyre 3 03:31.4 Mile Relay 4 24 1979
Mike Hines 1 13′ 4″ Pole Vault 4 24 1979
Steve Pattison, Kevin Gilchrist, Steve Fossum, Scott Myhre 3 03:29.5 Mile Relay 4 20.5 1980
Scott Fossum 1 208′ 5″ Javelin 4 20.5 1980
Steve Fossum 4 2:00 880 Yd 4 20.5 1980
Scott Mhyre 4 50.7 440 Yd 4 20.5 1980
Barry Bamford 3 6′ 6″ High Jump 4 20.5 1980
Bob Connors 5 6′ 2″ High Jump 4 20.5 1980
Stuart Sukut 2 13′ Pole Vault 4 20.5 1980
Bob Connors 5 15.54 110 M Hurdles 8 13 1981
Steve Fossum 1 01:58.5 800 M 8 13 1981
Bob Connors 4 6′ 4″ High Jump 8 13 1981
  4 45.53 400 M Relay 8 13 1981
Stuart Sukut 5 13′ Pole Vault 8 13 1981
Bob Connors 5 42′ 10″ Triple Jump 8 13 1981
Bo Baker 4 15.92 100 Hurdles 7 20 1982
Craig Vold 5 11.47 100 M 7 20 1982
Scott Rogers 5 23.08 200 M 7 20 1982
Scott Rogers 5 52.47 400 M 7 20 1982
Jeff Plant, John Carlson, Craig Vold, Scott Rogers 5 45.74 400 M Relay 7 20 1982
Junior Turner 1 151′ Discus 7 20 1982
Randy Watson 3 144′ 5″ Discus 7 20 1982
Mike Stuber 5 168′ 9″ Javelin 7 20 1982
Dan Miller 2 12′ Pole Vault 7 20 1982
Tim Anderson 4 11.56 100 M 2 35 1983
John Carlson 5 15.97 110 M Hurdles 2 35 1983
Jeff Plant, Tony Welsh, John Carlson, Mike Stuber 1 03:28.3 1600 M Relay 2 35 1983
Mike Liebelt 1 22.85 200 M 2 35 1983
John Carlson 3 39.97 300 M Hurdles 2 35 1983
Jeff Plant 2 51.61 400 M 2 35 1983
Jeff Plant, Tim Anderson, John Carlson, Mike Stuber 2 44.59 400 M Relay 2 35 1983
Randy Watson 5 135′ 7″ Discus 2 35 1983
Mike Stuber 4 180′ 3″ Javelin 2 35 1983
Stuart Sukut 1 13′ Pole Vault 2 35 1983
Mike Liebelt 2 11.56 100 M 3 27 1984
Mike Liebelt 2 23.16 200 M 3 27 1984
Jeff Plant 1 49.65 400 M 3 27 1984
Stacey Smiedala 3 51 400 M 3 27 1984
Bryan Norcutt 3 13′ Pole Vault 3 27 1984
  3 44.18 400 M Relay 3 27 1984
  2 03:27.9 1600 M Relay 3 27 1984
Stacey Smiedala 2 01:58.3 800 M 3 27 1984
Lee Munyan 4 11.6 100 M 3 27 1985
Casey Pecora, Robert Martin, Stacey Smiedala, Mark Sulser 3 03:29.3 1600 M Relay 3 27 1985
Lee Munyan 2 22.67 200 M 3 27 1985
Mark Sulser 1 39.52 300 M Hurdles 3 27 1985
Stacey Smiedala 3 50.34 400 M 3 27 1985
Stacey Smiedala 2 01:55.9 800 M 3 27 1985
Mike Fischer 5 140′ 10″ Discus 3 27 1985
Bryan Norcutt 2 13′ 6″ Pole Vault 3 27 1985
Greg Norcutt 3 11.5 100 M 3 30 1986
Mark Sulser 2 14.91 110 M Hurdles 3 30 1986
Mark Sulser, Greg Liebelt, Darren Girard, Doug Seiler 5 03:29.2 1600 M Relay 3 30 1986
Greg Liebelt 2 22.84 200 M 3 30 1986
Mark Sulser 1 38.69 300 M Hurdles 3 30 1986
Mark Sulser 2 50.75 400 M 3 30 1986
Brian Stenglein 1 188′ 4.5″ Javelin 3 30 1986
Bryan Norcutt 4 13′ Pole Vault 3 30 1986
Darcy Boos 4 16.28 110 M Hurdles 7 14.5 1987
Darcy Boos, Darin Girard, Greg Liebelt, Jay Plant 2 44.61 400 M Relay 7 14.5 1987
Doug Seiler 3 01:58.5 800 M 7 14.5 1987
Brian Stenglein 2 176′ 7″ Javelin 7 14.5 1987
Chip Halvorson 4 12′ 6″ Pole Vault 7 14.5 1987
Darcy Boos 1 15.26 110 M Hurdles 5 20 1988
Doug Seiler 2 04:32.9 1600 M 5 20 1988
Darcy Boos 2 39.46 300 M Hurdles 5 20 1988
Doug Seiler 1 01:56.7 800 M 5 20 1988
Shane Taylor 5 12′ 6″ Pole Vault 20 1 1989
Nate Allie 4 16.03 110 M Hurdles 14 12 1990
Shane Taylor 2 14′ Pole Vault 14 12 1990
Dave Jacobson 4 11.2 100 M 7 25.75 1991
  3 03:38.4 1600 M Relay 7 25.75 1991
Dave Jacobson 4 22.6 200 M 7 25.75 1991
Todd Jacobson 6 42′ 6.5″ Triple Jump 7 25.75 1991
Todd Jacobson 5 6′ High Jump 7 25.75 1991
Shane Taylor 1 14′ 3″ Pole Vault 7 25.75 1991
  2 03:29.1 1600 M Relay 4 37 1992
Mike Pehlke 5 41.28 300 M Hurdles 4 37 1992
Colby Pittsley 3 10:07.9 3200 M 4 37 1992
Todd Jacobson 6 6′ High Jump 4 37 1992
Shawn Lawson 5 171′ 8″ Javelin 4 37 1992
Todd Jacobson 2 20′ 11.75″ Long Jump 4 37 1992
Todd Jacobson 1 44′ Triple Jump 4 37 1992
Mike Pehlke 5 15.86 110 M Hurdles 3 39 1993
Tom Riley, Dan Girard, Andy Ashbaucher, Mike Pehlke 1 03:27.3 1600 M Relay 3 39 1993
Andy Ashbaucher 4 23.14 200 M 3 39 1993
Mike Pehlke 4 40.02 300 M Hurdles 3 39 1993
Mike Bragg, Andy Ashbaucher, Dan Girard, Mike Pehlke 2 44.32 400 M Relay 3 39 1993
Shawn Lawson 4 175′ Javelin 3 39 1993
Steve Stanley 3 13′ 6″ Pole Vault 3 39 1993
Tony Welsh 5 13′ Pole Vault 3 39 1993
Trint Gamas 2 39.78 300 M Hurdles 11 20 1994
Steve Stanley 2 14′ Pole Vault 11 20 1994
Tony Welsh 4 13′ 6″ Pole Vault 11 20 1994
  6 03:34.8 1600 M Relay 25 4 1995
Trint Gamas 6 40.92 300 M Hurdles 25 4 1995
Lee Riddick 5 20′ 10″ Long Jump 25 4 1995
Josey Allen 4 15.92 110 M Hurdles 10 21 1996
  5 03:35.1 1600 M Relay 10 21 1996
Paul Yoakam 3 02:01.9 800 M 10 21 1996
Lee Riddick 6 20′ .75″ Long Jump 10 21 1996
Teage Kinzell 2 13′ Pole Vault 10 21 1996
Pete Storle 3 11.29 100 M 8 26 1997
Josh Dascher 5 15.63 110 M Hurdles 8 26 1997
  2 03:28.4 1600 M Relay 8 26 1997
  2 44.52 400 M Relay 8 26 1997
Paul Yoakam 5 02:00.9 800 M 8 26 1997
Josh Dascher 4 15.62 110 M Hurdles 14 14 1998
Ryan Rogenes 6 15.89 110 M Hurdles 14 14 1998
  6 03:33.2 1600 M Relay 14 14 1998
Ryan Rogenes 6 41 300 M Hurdles 14 14 1998
Teage Kinzell 6 13′ Pole Vault 14 14 1998
Jesse Allen 3 51′ 2″ Shot Put 14 14 1998
Ryan Rogenes 2 11.15 100 M 5 36 1999
Ryan Rogenes 3 15.21 110 M Hurdles 5 36 1999
  4 44.24 400 M Relay 5 36 1999
Jesse Allen 5 141′ 5″ Discus 5 36 1999
Deron Allen 3 13′ 6″ Pole Vault 5 36 1999
D.J. Elletson 5 13′ Pole Vault 5 36 1999
Jesse Allen 2 53′ 11.75″ Shot Put 5 36 1999
Deron Galston 2 14′ Pole Vault 15 14 2000
D.J. Elletson 3 13′ 6″ Pole Vault 15 14 2000
D.J. Elletson 3 13′ 6″ Pole Vault 22 6 2001
Tyler Edwards 4 15.97 110 M Hurdles 19 9 2002
Tyler Edwards 5 41.82 300 M Hurdles 19 9 2002
John Etchart 4 12′ 6″ Pole Vault 19 9 2002
Tyler Edwards 5 40.94 300 M Hurdles 28 2 2003
Tyler Edwards 3 15.85 110 M Hurdles 24 7 2004
Cole Wesen 6 40′ 6″ Triple Jump 24 7 2004
Jesse McIntyre 3 11.31 100 M 11 19 2005
Seth Combs 4 178′ 9″ Javelin 11 19 2005
Nate Barstad 6 49′ Shot Put 11 19 2005
Johnny Emtman 2 48′ 8.75″ Triple Jump 11 19 2005
Emory Hedegaard 2 21′ 1.5″ Long Jump 9 17 2006
Johnny Emtman 6 20′ 1.5″ Long Jump 9 17 2006
Johnny Emtman 2 43′ 8.75″ Triple Jump 9 17 2006
Josh Neumiller 5 11.51 100 M 11 15 2007
Josh Neumiller 6 22.98 200 M 11 15 2007
Josh Neumiller, Emory Hedegaard, Evan Etchart, Navarr Vaira 1 43.86 400 M Relay 11 15 2007
Navarr Vaira 6 20′ 1″ Long Jump 11 15 2007
Evan Etchart 6 41′ 1.5″ Triple Jump 11 15 2007
Josh Neumiller 2 11.23 100 M 15 12 2008
Josh Neumiller 5 23.03 200 M 15 12 2008
Chad Dawson 5 169′ 3″ Javelin 15 12 2008
Josh Neumiller 1 11.33 100 M 2 43.33 2009
  4 03:36.4 1600 M Relay 2 43.33 2009
Josh Neumiller 2 22.53 200 M 2 43.33 2009
Kyle Loewen 4 10:14.5 3200 M 2 43.33 2009
Evan Etchart 3 51.2 400 M 2 43.33 2009
  2 44.14 400 M Relay 2 43.33 2009
Lars Sorenson 6 6′ High Jump 2 43.33 2009
Calvin Kemmis 5 176′ 1″ Javelin 2 43.33 2009
Luke Zeiger 6 11′ 6″ Pole Vault 2 43.33 2009
Patrick Billingsley 4 51.84 400 M 12 15.5 2010
Patrick Billingsley 5 6′ High Jump 12 15.5 2010
Bryce Campbell 3 13′ Pole Vault 12 15.5 2010
Luke Zeiger 4 13′ Pole Vault 12 15.5 2010
Chaz Gordon 6 155′ 3″ Javelin 26 1 2011
Walt Dalbey 5 16.31 110 M Hurdles 11 23 2012
  6 03:34.4 1600 M Relay 11 23 2012
Chaz Gordon 5 42.06 300 M Hurdles 11 23 2012
Kori Meiers 2 185′ 11″ Javelin 11 23 2012
Luke Zeiger 1 13′ 6″ Pole Vault 11 23 2012
Bryan Larson, Ethan Etchart, Bridger Sanders, Chase Fossum 5 03:35.8 1600 M Relay 20 6 2013
Chase Fossum 4 51.9 400 M 20 6 2013
Ryan Grandchamp 1 11.11 100 M 2 61 2014
Bridger Sanders, Ethan Etchart, Benji Phillips, Chase Fossum 2 03:30.3 1600 M Relay 2 61 2014
Ryan Grandchamp 1 22.43 200 M 2 61 2014
Chase Fossum 3 51.09 400 M 2 61 2014
Benji Phillips, Bridger Sanders, Chase Fossum, Ryan Grandchamp 2 43.89 400 M Relay 2 61 2014
Bridger Sanders 6 02:02.9 800 M 2 61 2014
Lane Herbert 2 180′ 7″ Javelin 2 61 2014
Benji Phillips 4 168′ 10″ Javelin 2 61 2014
Chase Fossum 3 20′ 10.25″ Long Jump 2 61 2014
Benji Phillips 6 11.37a 100 M 3 41 2015
Luke Breigenzer 6 16.22a 100 M Hurdles 3 41 2015
  3 3:30.62a 1600 M Relay 3 41 2015
Chase Fossum 6 23.44a 200 M 3 41 2015
Luke Breigenzer 5 41.70a 300 M Hurdles 3 41 2015
Chase Fossum 5 51.01a 400 M 3 41 2015
  4 44.54a 400 M Relay 3 41 2015
Chase Fossum 1 6′ 4″ High Jump 3 41 2015
Benji Phillips 2 188′ 2″ Javelin 3 41 2015
Chase Fossum 3 41′ 6.5″ Triple Jump 3 41 2015
Luke Breigenzer 4 15.79a 110 M Hurdles 9 18 2016
Luke Breigenzer 4 41.19a 300 M Hurdles 9 18 2016
