schedule / results
Date Location Time/Result
Fri Mar 29 Glasgow Invitational Cancelled
Thurs Apr 4 @ Lewistown Invitational 3rd Place
Sat Apr 13 @ Baker Invitational 1st Place
Sat Apr 20 @ Sidney Invitational 5th Place
Tues. Apr 23 Scobey Froshmore Meet @ Wolf Point 1st Place
Fri Apr 26 Glendive Shriners Invitational 6th Place
Mon Apr 29 42nd Annual Norm Girard Top 10 Meet No Team Scores
Fri May 3 @ Gene Nelson Memorial in Wolf Point 2nd Place
Thurs May 9 Senior Night Recognition @ Evangelical Church 6:00 PM
Sat May 11 District 2B/3C Meet @ Wolf Point 1st Place
Fri May 17-18 Northern B Meet @ Glasgow 1st Place
Thurs May 23-25 State Class A-B Meet @ Laurel 7th Place

roster
Emily See 12
Eve Stone 12
Tanae Baker 11
Kheyerah Bilger 11
Riley Evenson-Glasoe 11
Abigail Kulczyk 11
Joely Chappell 10
Kimber Dulaney 10
Kolbi Ross 10
Mylie Swindler 10
Ellie Tryan 10
Kaylly Turner 10
Lacey White 10
Paityn Britzman 9
Hannah Holinde 9
Haleigh Huntsman 9
Chezney Olson 9
Gina Page 9
Ava Runner 9
Molly Whitmer 9
Mayzie Yoakam 9

coaches corner

Paul Yoakam (3rd year)
Head Coach
Coach Yoakam took over the Scottie Program in 2023, and now begins his 2nd year as the Head Coach. Paul is a 1998 graduate of Glasgow High School where he was a 12-time varsity letter winner in Cross Country, Basketball, and Track. On the basketball court; he helped lead the Scottie Boys to a 2nd place finish at the State B Tournament in 1997. Still the best finish in school history.
After high school, Paul attended the University of Mary in Bismarck, ND. and later obtained a Masters degree from Montana State University. He is a long time educator and coach in both North Dakota and Montana. Coach Yoakam returned home with 15 years of coaching experience with stops in Mandan, ND., Forsyth, and Custer County High School in Miles City. His coaching resume is highlighted with nine years serving as both the head boys and girls Cross Country and head boys and girls Track & Field coach in Miles City.  He led the Track & Field programs at Custer County High School (Miles City) to 3 State team trophies during his final two seasons as Head Coach.  Paul also piloted the High School Boys Basketball program in Miles City for three seasons from 2008 to 2011. Mr. Yoakam is a multi-time Montana State Class A Coach of the Year Finalist in both Cross Country and Track & Field.
In the winter, Paul serves as the Head Boys Basketball Coach at Glasgow High School.  He is employed as a Glasgow Middle School teacher and is the current President of the Glasgow Education Association.  Together with his wife Jennie, they raise six kids in Glasgow.


Tim Phillips (20th year)
Assistant Coach / Distance

Tim is a 1984 graduate of Glasgow High School. During his time as a Scottie, he competed in Cross Country and Track and Field. Tim’s GHS Athletic career was highlighted by a Class A All-State Finish in 1983. As a Senior, Tim finished in 9th place overall at the State Cross Country Meet. After high school, Tim attended Dickinson State University in Dickinson, North Dakota where he continued his athletic career. Coach Phillips ran both Cross Country and Track for the Blue Hawks. After spending fourteen years as an assistant in the Glasgow Cross Country program and nine years with the Scottie Track program, Tim took over the reigns in 2015 as the head coach and resigned to return to an assistant role in 2023. The Scotties won two state championships during his previous time as assistant coach and numerous District and Divisional titles. Coach Phillips spent 8 years total as the Scottie head man. Outside of coaching, Tim is employed with KLTZ in Glasgow as the program director and chief operator. He is married to his wife Yvette and they have two sons, Matt and Benji.


pictures

team history
10 State Trophies
State Champions 1987, 2008, 2011
State 2nd Place 1978, 1979
State 3rd Place 1980, 1981, 1982, 2007, 2013
18 Divisional Championships
1977, 1979, 1981, 1987, 1997, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2022, 2023, 2024
22 District Championships
1993, 1994, 1995, 1996, 1997, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2021, 2022, 2023, 2024

awards / honors
State Champions
1973 Pam Fuhrman 1 Mile
1974 Pam Fuhrman 1 Mile
1975 Doris Mahugh 1 Mile
1977 Liz Hahn 80 M Hurdles
1978 Shelley Pehlke Shot Put
1978 Shelley Pehlke Discus
1979 Liz Hahn 100 M Hurdles
1979 Paulette Marks 880 M
1980 Vonnie Oliver 2 Mile
1980 Vonnie Oliver 1 Mile
1980 Julie Jones High Jump
1981 Marj Connors Javelin
1982 Marj Connors 100 M
1982 Marj Connors 800 M
1986 Shelly Nicol 3200 M
1987 Lisa Hedelan, Michelle Christenson, Shelly Nicol, Tina Virts 1600 Relay
1987 Shelly Nicol 3200 M
1987 Shelly Nicol 1600 M
1989 Shelly Nicol 3200 M
1989 Shelly Nicol 1600 M
1993 Lisa Anderson 100 Hurdles
1994 Lisa Anderson 100 Hurdles
1995 Lisa Anderson 100 Hurdles
1998 Carissa Tade Pole Vault
1999 Carissa Tade Pole Vault
2007 Kara Wesen Long Jump
2008 Kara Wesen Long Jump
2011 Jami Johnson 3200 M
2012 Debra Griebel 100 Hurdles
2013 Megan Dailey High Jump
2019 Emily Kolstad 400 M
2024 Tanae Baker 3200 M
State Placers
Name Place Mark/Time Event Team Score Year
Pam Fuhrman 1 05:33.4 Mile 10 6 1973
3 51.6 440 Yd Relay 6 16 1974
Billie Tolzien 2 111′ 2″ Discus 6 16 1974
Pam Fuhrman 1 05:28.7 Mile 6 16 1974
Doris Mahugh 3 05:35.2 Mile 6 16 1974
Doris Mahugh 3 2:27 880 Yd 9 10 1975
Billee Tolzien 5 109′ Discus 9 10 1975
Doris Mahugh 1 05:33.5 Mile 9 10 1975
Shelley Pehlke 4 106′ 4″ Discus 11 7 1976
Diane Turner 5 106′ 1″ Discus 11 7 1976
Diane Turner 2 38′ 5″ Shot Put 11 7 1976
Liz Hahn 1 10.7 80 Yd Hurdles 4 23 1977
Lisa Eide 5 02:23.6 880 Yd 4 23 1977
5 01:55.2 880 Yd Relay 4 23 1977
Shelley Pehlke 3 Discus 4 23 1977
Kaylin Strissel 2 5’2″ High Jump 4 23 1977
Joyce Wesen 5 Long Jump 4 23 1977
Gayla Strissel 4 05:39.6 Mile 4 23 1977
Diane Turner 2 Shotput 4 23 1977
Liz Hahn 3 15.1 100 Yd Hurdles 2 31 1978
Liz Hahn 3 10.9 80 Yd Hurdles 2 31 1978
Vonnie Oliver 2 2:21 880 Yd 2 31 1978
Shelley Pehlke 1 124′ 9″ Discus 2 31 1978
Julie Jones 2 5′ High Jump 2 31 1978
Vonnie Oliver 3 5:30 Mile 2 31 1978
Heidi Novak 4 5:35 Mile 2 31 1978
Shelley Pehlke 1 40′ 8″ Shotput 2 31 1978
Liz Hahn 1 15 100 Yd Hurdles 2 35 1979
Paulette Marks 3 59.6 440 Yd 2 35 1979
3 50.8 440 Yd Relay 2 35 1979
Liz Hahn 4 11.5 80 Yd Hurdles 2 35 1979
Paulette Marks 1 02:21.1 880 Yd 2 35 1979
Vonnie Oliver 4 02:25.9 880 Yd 2 35 1979
2 01:53.3 880 Yd Relay 2 35 1979
Marjie Connors 5 121′ 7″ Javelin 2 35 1979
Marjie Connors 3 16′ 6″ Long Jump 2 35 1979
Julie Schafer 3 05:32.3 Mile 2 35 1979
Shelly Sauter 4 05:32.3 Mile 2 35 1979
Marjie Connors 3 46.6 330 Yd Hurdles 3 34 1980
Marjie Connors 5 61.7 440 Yd 3 34 1980
Julie Jones 1 5′ 3 High Jump 3 34 1980
Marjie Connors 4 121′ 9″ Javelin 3 34 1980
Marjie Connors 3 17′ 5″ Long Jump 3 34 1980
Vonnie Oliver 1 05:21.9 Mile 3 34 1980
Paulette Marks, Rita Mace, Lisa Eide, Marjie Connors 3 04:12.7 Mile Relay 3 34 1980
Vonnie Oliver 1 11:23.6 Two Mile 3 34 1980
Julie Schafer 3 12:10 Two Mile 3 34 1980
Leah Isakson 5 12:22 Two Mile 3 34 1980
Shelly Sauter, Lynn Johnson, Jana Heath, Paulette Marks 4 04:15.1 1600 M Relay 3 20 1981
Marjie Connors 3 47.28 300 M Hurdles 3 20 1981
Paulette Marks 3 01:00.2 400 M 3 20 1981
Marjie Connors 1 137′ 6″ Javeln 3 20 1981
Marjie Connors 2 16′ 1.75″ Long Jump 3 20 1981
Sharla Warrington 4 15′ 6.5″ Long Jump 3 20 1981
Marjie Connors 1 13.02 100 M 3 19.5 1982
Marjie Connors 1 02:20.9 800 M 3 19.5 1982
Chris Carlson 5 4′ 8″ High Jump 3 19.5 1982
Marjie Connors 3 132′ 7″ Javelin 3 19.5 1982
Marjie Connors 2 16′ 11.5″ Long Jump 3 19.5 1982
Chris Carlson 3 4′ 11″ High Jump 15 3 1983
Michelle Christenson 4 05:35.6 1600 M 12 6 1984
Tiffany Schmid 5 12:31.5 3200 M 12 6 1984
Michelle Christenson 3 02:26.5 800 M 12 6 1984
Michelle Christenson 5 02:24.2 800 M 17 1 1985
Shelly Nicol 3 1600 M 5 23 1986
Shelly Nicol, Michelle Christenson, Lisa Hedelan, Wendy Stearns 5 04:11.1 1600 M Relay 5 23 1986
Shelly Nicol 1 11:58.9 3200 M 5 23 1986
Michelle Christenson 2 02:23.1 800 M 5 23 1986
Cathy Carlson 3 16′ .5″ Long Jump 5 23 1986
Cathy Carlson 3 Long Jump 5 23 1986
Michelle Holton 3 34′ 10.5″ Shot Put 5 23 1986
Tina Virts 3 13.26 100 M 1 40 1987
Shelly Nicol 1 05:13.3 1600 M 1 40 1987
Lisa Hedelan, Michelle Christenson, Shelly Nicol, Tina Virts 1 04:09.6 1600 M Relay 1 40 1987
Shelly Nicol 1 11:31.3 3200 M 1 40 1987
Lisa Hedelan, Michelle Christianson, Wendy Stearns, Tina Virts 4 400 M Relay 1 40 1987
Michelle Holtan 2 115′ Discus 1 40 1987
Janell Hedstrom 4 112′ 2″ Discus 1 40 1987
Cathy Carlson 2 129′ 9″ Javelin 1 40 1987
Michelle Christenson 5 15′ 11.75″ Long Jump 1 40 1987
Michelle Holtan 2 36′ 11.75″ Shot Put 1 40 1987
Janell Hedstrom 5 Shot Put 1 40 1987
Cathy Carlson 5 35′ 2.75″ Triple Jump 1 40 1987
Shelly Nicol 3 05:31.5 1600 M 7 16 1988
Shelly Nicol 2 12:01.5 3200 M 7 16 1988
Michelle Holtan 5 112′ 1″ Discus 7 16 1988
Cathy Carlson 2 133′ 6″ Javelin 7 16 1988
Cathy Carlson 4 37′ .5″ Shot Put 7 16 1988
Cathy Carlson 4 35′ 6.5″ Triple Jump 7 16 1988
Shelly Nicol 1 05:18.0 1600 M 8 12 1989
Shelly Nicol 1 11:49.6 3200 M 8 12 1989
Lisa Anderson 1 15.04 100 M Hurdles 18 12 1993
Debbie Potter 5 31′ 11.25″ Triple Jump 18 12 1993
Lisa Anderson 1 16.23 100 M Hurdles 13 16 1994
Nicole Bell 5 35′ 5.75″ Shot Put 13 16 1994
Debbie Potter 4 33′ 2″ Triple Jump 13 16 1994
Lisa Anderson 1 16.1 100 M Hurdles 6 24 1995
Debbie Potter 6 5′ High Jump 6 24 1995
Nicole Bell 6 117′ 1″ Javelin 6 24 1995
Debbie Potter 3 16′ 8.75″ Long Jump 6 24 1995
Debbie Potter 3 34′ 3.25″ Triple Jump 6 24 1995
Nicole Bell 4 113′ 4″ Discus 18 9 1996
Nicole Bell 6 115′ Javelin 18 9 1996
Carissa Tade 5 8′ Pole Vault 18 9 1996
Nicole Bell 5 35′ 11.25″ Shot Put 18 9 1996
Kelly Holleyman 6 16.73 100 M Hurdles 13 17.5 1997
Naomi Davison 6 05:27.6 1600 M 13 17.5 1997
6 04:15.1 1600 M Relay 13 17.5 1997
Kelly Holleyman 5 49.78 300 M Hurdles 13 17.5 1997
4 51.38 400 M Relay 13 17.5 1997
Tanya Bergren 6 5′ High Jump 13 17.5 1997
Carissa Tade 2 10′ Pole Vault 13 17.5 1997
Naomi Davison 5 12:14.1 3200 M 7 26 1998
Mary Beth Wilson 3 60.59 400 M 7 26 1998
Carissa Tade 1 Pole Vault 7 26 1998
Annie Knierim 2 34′ 5″ Triple Jump 7 26 1998
2 04:09.7 1600 M Relay 6 35 1999
Tanya Bergren 5 5′ High Jump 6 35 1999
Carissa Tade 1 11′ Pole Vault 6 35 1999
Lisa Bell 3 9′ 6″ Pole Vault 6 35 1999
Annie Knierim 2 35′ 2.5″ Triple Jump 6 35 1999
Tami Fuhrman 6 111′ 3″ Javelin 34 1.5 2000
Amber Garten 6 9′ Pole Vault 34 1.5 2000
April Molstad 6 16.72 100 M Hurdles 24 6 2001
April Molstad 6 27.32 200 M 24 6 2001
April Molstad 6 47.1 300 M Hurdles 24 6 2001
Tami Fuhrman 6 122′ 11″ Javelin 24 6 2001
Jess Svingen 5 9′ Pole Vault 24 6 2001
April Molstad 3 16.06 100 M Hurdles 18 11 2002
Courtney Hanson 6 16.45 100 M Hurdles 18 11 2002
April Molstad 4 47.46 300 M Hurdles 18 11 2002
Jess Svingen 2 10′ 6″ Pole Vault 21 8 2003
Christen Etchart 6 17.62 100 M Hurdles 20 7 2006
Emilee Morehouse 5 12:39.7 3200 M 20 7 2006
Kara Wesen 4 33′ 7.5″ Triple Jump 20 7 2006
Taylor Markle 5 13.08 100 M 3 44 2007
Emilee Morehouse 2 05:23.1 1600 M 3 44 2007
Taylor Markle 4 27.07 200 M 3 44 2007
Christen Etchart 3 47.1 300 M Hurdles 3 44 2007
2 50.92 400 M Relay 3 44 2007
Kara Wesen 1 16′ 6″ Long Jump 3 44 2007
Kara Wesen 3 34′ 6.25″ Triple Jump 3 44 2007
Taylor Markle 6 12.99 100 M 1 49 2008
Emilee Morehouse 2 05:22.9 1600 M 1 49 2008
6 04:19.5 1600 M Relay 1 49 2008
Taylor Markle 5 26.92 200 M 1 49 2008
Emilee Morehouse 2 12:01.1 3200 M 1 49 2008
Taylor Markle 6 01:00.8 400 M 1 49 2008
2 51.13 400 M Relay 1 49 2008
Emilee Morehouse 3 02:23.3 800 M 1 49 2008
Chloe Sukut 5 101′ 7″ Discus 1 49 2008
Kara Wesen 1 16′ 8 3/4″ Long Jump 1 49 2008
Kara Wesen 5 33′ 8.25″ Triple Jump 1 49 2008
Jami Johnson 5 05:31.3 1600 M 15 15 2009
Quinn Vaira 6 48.91 300 M Hurdles 15 15 2009
Emilee Morehouse 2 11:47.0 3200 M 15 15 2009
Tiffany Wetzel 4 5′ High Jump 15 15 2009
Taylor Markle 4 13.18 100 M 9 20 2010
Jami Johnson 4 05:27.0 1600 M 9 20 2010
Taylor Markle 4 27.07 200 M 9 20 2010
Jami Johnson 4 11:54.8 3200 M 9 20 2010
4 51.19 400 M Relay 9 20 2010
Debra Griebel 3 26.09 100 M Hurdles 1 60 2011
Jami Johnson 4 05:33.8 1600 M 1 60 2011
Emma Fewer 6 05:34.7 1600 M 1 60 2011
Sienna Dailey, Rachael Zeiger, Jami Johnson, Rachael Zeiger 2 04:10.2 1600 M Relay 1 60 2011
Sienna Dailey 3 26.6 200 M 1 60 2011
Alyssa Sanders 5 26.91 200 M 1 60 2011
Alyssa Sanders 4 47.64 300 M Hurdles 1 60 2011
Jami Johnson 1 11:57.0 3200 M 1 60 2011
Emma Fewer 6 12:44.8 3200 M 1 60 2011
Alyssa Sanders 2 60.9 400 M 1 60 2011
2 51.18 400 M Relay 1 60 2011
Sienna Dailey 5 9′ 6″ Pole Vault 1 60 2011
Debra Griebel 1 16.67 100 M Hurdles 4 38 2012
Jami Johnson 3 05:27.5 1600 M 4 38 2012
5 04:24.0 1600 M Relay 4 38 2012
Debra Griebel 4 49.59 300 M Hurdles 4 38 2012
Jami Johnson 3 11:51.4 3200 M 4 38 2012
Rachael Zeiger 4 01:02.8 400 M 4 38 2012
5 52.51 400 M Relay 4 38 2012
Rachael Zeiger 4 02:24.2 800 M 4 38 2012
Debra Griebel 3 15.57 100 M Hurdles 3 37 2013
Rachael Zeiger 5 05:28.4 1600 M 3 37 2013
Debra Griebel 3 26.31 200 M 3 37 2013
Josie Braaten 5 12:08.3 3200 M 3 37 2013
Rachael Zeiger 6 01:01.8 400 M 3 37 2013
Rachael Zeiger 4 02:24.4 800 M 3 37 2013
Megan Dailey 1 5′ 2″ High Jump 3 37 2013
Megan Dailey 3 16′ 1″ Long Jump 3 37 2013
Amy Breigenzer 6 16.02 100 M Hurdles 5 34 2014
Brinlie Nielsen, Alex Simensen, Amanda Wolff, Rachael Zeiger 3 04:14.8 1600 M Relay 5 34 2014
Rachael Zeiger 6 01:02.3 400 M 5 34 2014
Amanda Wolff, Alex Simensen, Megan Dailey, Amy Breigenzer 2 51.37 400 M Relay 5 34 2014
Rachael Zeiger 3 02:20.2 800 M 5 34 2014
Megan Dailey 2 5′ 2″ High Jump 5 34 2014
Megan Dailey 4 34′ 9.25″ Triple Jump 5 34 2014
Amy Breigenzer 2 15.71a 100 M Hurdles 9 18 2015
Brinlie Nielsen, Alex Simensen, Jordan Kulczyk, Amanda Wolff 4 4:13.24a 1600 M Relay 9 18 2015
Josie Braaten 5 11:58.23a 3200 M 9 18 2015
Amanda Wolff, Alex Simensen, Jordan Kulczyk, Amy Breigenzer 4 51.59a 400 M Relay 9 18 2015
Baylie Chappell 3 13.00a 100 M 10 23 2016
Alex Simensen 6 13.10a 100 M 10 23 2016
Julia Kolstad 6 16.52a 100 M Hurdles 10 23 2016
Alex Simensen, Jordan Kulczyk, Emily Kolstad, Baylie Chappell 5 4:19.96a 1600 M Relay 10 23 2016
Alex Simensen 4 27.11a 200 M 10 23 2016
Alex Simensen 6 61.18a 400 M 10 23 2016
Alex Simensen, Jordan Kulczyk, Emily Kolstad, Baylie Chappell 3 51.03a 400 M Relay 10 23 2016
Leinie Hughes 5 34′ 2.5″ Shot Put 10 23 2016
Brinlie Nielsen, Alaina Sallee, Jordan Kulczyk, Emily Kolstad 2 4:12.61a 1600 M Relay 9 22 2017
Emily Kolstad 4 61.03a 400 M 9 22 2017
Brinlie Nielsen, Anika Peters, Jordan Kulczyk, Emily Kolstad 5 51.73a 400 M Relay 9 22 2017
Jordan Kulczyk 3 16′ 3.75″ Long Jump 9 22 2017
Leinie Hughes 5 35′ 7.5″ Shot Put 9 22 2017
Baylie Chappell 2 12.82a 100 M 4 40.33 2018
Baylie Chappell 2 26.42a 100 M 4 40.33 2018
Alaina Sallee, Keely Fossum, Baylie Chappell, Emily Kolstad 2 4:12.04a 1600 M Relay 4 40.33 2018
Emily Kolstad 3 60.03a 400 M 4 40.33 2018
Baylie Chappell, Anika Peters, Keely Fossum, Emily Kolstad 5 51.43a 400 M Relay 4 40.33 2018
Emily Kolstad 4 2:22.87a 800 M 4 40.33 2018
Kaylee King 6 4′ 10″ High Jump 4 40.33 2018
Katie Kaiser 5 9′ Pole Vault 4 40.33 2018
Riley Noser 5 33′ Shot Put 4 40.33 2018
Emily Kolstad 1 59.34a 400 M 9 23 2019
Emily Kolstad 5 2:24.27a 800 M 9 23 2019
Emily Kolstad, Iris McKean, Alaina Sallee, Blaire Westby 4 4:15.40a 1600 M Relay 9 23 2019
Emily Kolstad 3 9′ 6″ Pole Vault 9 23 2019
Riley Noser 6 35′ 7.75″ Shot Put 9 23 2019