Date | Location | Result |
---|---|---|
Mon Aug 26 @ 6:00 PM | Red and White Run | N/A |
Fri Aug 30 @ 12:00 PM | @ Billings Invitational | 12th Place |
Fri Sept 6 @ 11:00 AM | @ Williston Invitational | 11th Place |
Sat Sept 14 @ 10:00 AM | @ Havre Invitational | 4th Place |
Thurs Sept 26 @ 4:55 PM | JV @ 54th Annual Frazer Invitational | 3rd Place |
Sat Sept 28 @ 4:55 PM | V @ Mountain West Classic in Missoula | 55th Place |
Sat Oct 5 @ 10:00 AM | Glasgow Invitational @ Fort Peck | 3rd Place |
Fri Oct 11 @ 6:30 PM | Senior Night @ Scottie Football Game | |
Sat Oct 12 @ 10:00 AM | @ Sidney Invitational | 4th Place |
Fri Oct 18 @ 10:00 AM | @ Harlem Invitational | 4th Place |
Sat Oct 26 @ TBA | State All-Class @ Missoula | 13th Place |
roster
Name | Grade |
---|---|
Kyler Holinde | 12 |
Adam Mickelson | 12 |
Ted See | 12 |
Owen Thompson | 12 |
Kyler Whitman | 11 |
Rowen Kloker | 10 |
Gage Larsen | 10 |
Timothy Pearson | 10 |
Aaron Mickelson | 9 |
Jack Milam | 9 |
Jack Miller | 9 |
Garrett Thompson | 9 |
coaches corner
Tim Phillips (2nd Year as Head Coach / 16th Year Overall)
Head Coach
Tim is a 1984 graduate of Glasgow High School. During his time as a Scottie, he competed in Cross Country and Track & Field. Tim’s GHS Athletic career was highlighted by a Class A All-State Finish in 1983. As a Senior, Tim finished in 9th place overall at the State Cross Country Meet. After high school, Tim attended Dickinson State University in Dickinson, North Dakota where he continued his athletic career. Coach Phillips ran both Cross Country and Track for the Blue Hawks at the NAIA level.
After spending fourteen years as an assistant in the Glasgow Cross Country program and nine years with the Scottie Track program, Tim took over the reigns in 2015 as Head Track & Field coach. He remained in the role for 8 seasons before resigning to return to an assistant Track role in the spring of 2023. The Scotties won two state Track championships during his time as assistant coach and numerous District and Divisional titles. As the head Track Coach, Tim led the Scotties to 12 District 2B titles and 10 Northern B Championships. During his previous 14-year stint with the Scottie XC program as an assistant coach; the Scottie Girls won an incredible 7 State Championships.
Outside of coaching, Tim is the owner/operator of KLTZ Mix 93 Radio Station in Glasgow. He is married to his wife Yvette and they have two sons, Matt and Benji.
Jami Hughes (7th Year)
Assistant Coach
Jami (Johnson) Hughes is a 2012 graduate of Glasgow High School. During her time as a Scottie, she starred in Cross Country, Basketball, and Track & Field. Jami was a 12-time Varsity letterwinner as a Scottie athlete. She is one of the more accomplished female athletes in school history; earning 4-time All State in XC, All State in Basketball in 2012, and 4-time All State in Track; highlighted by her 3,200 M Class B State Championship in 2011. Jami is one of only two girls in school history to finish in the Top 10 at the State XC Meet all four years and was named Glasgow High School Female Athlete of the Year in 2012.
After high school, she ran Track and Cross Country at the NCAA Division 1 level for the University of North Dakota. Earning 4 varsity letters in the process for UND from 2012 to 2014.
Outside of coaching, Jami is the owner/operator of the Busted Knuckle Brew Pub and lives in Glasgow with her husband Dylan and their son, Chet.
Andrew McKean (12th Year)
Volunteer Assistant Coach
Coach McKean helped lead the Glasgow Middle School Cross Country program for 10 seasons before moving to the High School Volunteer role in 2023. Andrew also coached High School and Middle School Track in Glasgow from 2014 to 2022.
Coach McKean is a 1984 graduate of Putnam County R-1 High School in Unionville, Missouri. Following High School, McKean attended Grinnell College in Iowa where he was a year-round athlete, earning seven letters in Cross Country, Indoor Track, and Outdoor Track. He earned All-Midwest Athletic Conference in Indoor Track and helped the Grinnell Cross Country team to two conference championships during his time on campus. The Grinell Pioneers compete at the NCAA Division 3 level and he graduated from the college in 1988.
He is currently an independent journalist and consultant and the former long-time editor-in-chief for Outdoor Life Magazine. Andrew and his wife Lih-An Yang make their home in Glasgow. They have three kids; twin sons, Ellis and Merlin and daughter Iris.
pictures
team history
1963 saw the introduction of Boys Cross Country at Glasgow High School. This offered males another option during the fall sports season. Within four years, the Scotties stood atop the Class A mountain, winning our first and only state championship in 1967. The Scotties have brought home hardware eleven times from the state meet and continue to produce a consistent, competitive team year after year. We are currently on a run of 18 consecutive years finishing in the Top 10 at the State Meet!
Our Scottie Cross Country home meet is held annually in Fort Peck during the last weekend of September and offers the community an opportunity to see our runners in action.
State Trophies : 11State Champions | 1967 |
State 2nd Place | 1968, 2017, 2018 |
State 3rd Place | 1974, 1975, 1994, 2008, 2009, 2010, 2012 |
Name | Place | Time | Distance | Team | Score | Year |
---|---|---|---|---|---|---|
John Paulson | 35 | 0 | 0 miles | 9 | 219 | 1965 |
Bill Kline | 37 | 0 | 0 miles | 9 | 219 | 1965 |
Randy Kittleson | 48 | 0 | 0 miles | 9 | 219 | 1965 |
Ken Starky | 49 | 0 | 0 miles | 9 | 219 | 1965 |
Alvin Hallock | 50 | 0 | 0 miles | 9 | 219 | 1965 |
Harvey Brown | 64 | 0 | 0 miles | 9 | 219 | 1965 |
Dennis Fuhrman | 67 | 0 | 0 miles | 9 | 219 | 1965 |
John Paulson | 40 | 0 | 0 miles | 11 | 309 | 1966 |
Fred Coghlan | 62 | 0 | 0 miles | 11 | 309 | 1966 |
Bill Klepzig | 64 | 0 | 0 miles | 11 | 309 | 1966 |
Craig Rundle | 70 | 0 | 0 miles | 11 | 309 | 1966 |
Mike Mitchell | 73 | 0 | 0 miles | 11 | 309 | 1966 |
Ron Hillstrom | 76 | 0 | 0 miles | 11 | 309 | 1966 |
Dave Mahugh | 2 | 10:26 | 2 miles | 1 | 42 | 1967 |
Dave Campbell | 4 | 10:35 | 2 miles | 1 | 42 | 1967 |
Fred Coghlan | 8 | 10:43 | 2 miles | 1 | 42 | 1967 |
Duane Kerr | 12 | 10:52 | 2 miles | 1 | 42 | 1967 |
Mike Mitchell | 16 | 10:57 | 2 miles | 1 | 42 | 1967 |
Ron Hillstrom | 33 | 11:33 | 2 miles | 1 | 42 | 1967 |
Sid Lilenthal | 37 | 11:50 | 2 miles | 1 | 42 | 1967 |
Fred Coghlan | 3 | 11:28 | 2 miles | 2 | 44 | 1968 |
Dave Mahugh | 6 | 11:33 | 2 miles | 2 | 44 | 1968 |
Duane Kerr | 9 | 11:39 | 2 miles | 2 | 44 | 1968 |
Mike Johnston | 12 | 11:48 | 2 miles | 2 | 44 | 1968 |
Mike Mitchell | 14 | 11:56 | 2 miles | 2 | 44 | 1968 |
Jim Coghlan | 27 | 12:18 | 2 miles | 2 | 44 | 1968 |
Ron Hillstrom | 34 | 12:28 | 2 miles | 2 | 44 | 1968 |
Jim Coghlan | 7 | 10:55 | 2 miles | 4 | 121 | 1969 |
Rick Dighans | 22 | 11:31 | 2 miles | 4 | 121 | 1969 |
Jeff Markle | 24 | 11:33 | 2 miles | 4 | 121 | 1969 |
Ron Hillstrom | 28 | 11:45 | 2 miles | 4 | 121 | 1969 |
Charles Rennick | 40 | 12:07 | 2 miles | 4 | 121 | 1969 |
Myron Malnaa | 45 | 12:17 | 2 miles | 4 | 121 | 1969 |
Barry Johnson | 71 | 13:43 | 2 miles | 4 | 121 | 1969 |
Jim Coghlan | 10 | 10:54 | 2 miles | 4 | 124 | 1970 |
Charles Rennick | 19 | 11:23 | 2 miles | 4 | 124 | 1970 |
Jeff Markle | 21 | 11:37 | 2 miles | 4 | 124 | 1970 |
Steve Aune | 30 | 11:46 | 2 miles | 4 | 124 | 1970 |
Neil Ketchum | 38 | 11:58 | 2 miles | 4 | 124 | 1970 |
Steve Helland | 44 | 12:17 | 2 miles | 4 | 124 | 1970 |
Barry Johnston | 47 | 12:24 | 2 miles | 4 | 124 | 1970 |
Jim Morehouse | 11 | 10:42 | 2 miles | 6 | 181 | 1971 |
Howard Beardsley | 28 | 11:19 | 2 miles | 6 | 181 | 1971 |
Mike DeTienne | 38 | 11:35 | 2 miles | 6 | 181 | 1971 |
Steve Aune | 51 | 11:49 | 2 miles | 6 | 181 | 1971 |
Steve Helland | 58 | 11:55 | 2 miles | 6 | 181 | 1971 |
Neil Ketchum | 67 | 12:07 | 2 miles | 6 | 181 | 1971 |
Rustan Scott | 62 | 11:59 | 2 miles | 6 | 181 | 1971 |
Don Kunudsen | 16 | 13:08 | 2.5 miles | 11 | 257 | 1972 |
Neil Ketchum | 34 | 13:27 | 2.5 miles | 11 | 257 | 1972 |
Rick Larkin | 61 | 14:01 | 2.5 miles | 11 | 257 | 1972 |
Scott Ehrmantruat | 71 | 14:18 | 2.5 miles | 11 | 257 | 1972 |
Cengiz Bulut | 75 | 14:28 | 2.5 miles | 11 | 257 | 1972 |
Howard Beardsley | 84 | 15:08 | 2.5 miles | 11 | 257 | 1972 |
Doug Kato | 88 | 15:22 | 2.5 miles | 11 | 257 | 1972 |
Jeff Greig | 10 | 13:34 | 2.5 miles | 5 | 182 | 1973 |
Don Knudsen | 25 | 14:06 | 2.5 miles | 5 | 182 | 1973 |
Ted See | 43 | 14:47 | 2.5 miles | 5 | 182 | 1973 |
Rick Larkin | 49 | 14:54 | 2.5 miles | 5 | 182 | 1973 |
Larry Taylor | 55 | 15:00 | 2.5 miles | 5 | 182 | 1973 |
Rovert Howsden | 69 | 15:26 | 2.5 miles | 5 | 182 | 1973 |
Richard Gamas | 73 | 15:41 | 2.5 miles | 5 | 182 | 1973 |
Jeff Greig | 8 | 12:32 | 2.5 miles | 3 | 105 | 1974 |
Jeff Secor | 11 | 12:39 | 2.5 miles | 3 | 105 | 1974 |
Lloyd Knudsen | 15 | 12:50 | 2.5 miles | 3 | 105 | 1974 |
Rick Larkin | 22 | 13:05 | 2.5 miles | 3 | 105 | 1974 |
Larry Taylor | 50 | 13:46 | 2.5 miles | 3 | 105 | 1974 |
Chuck Barstad | 52 | 13:50 | 2.5 miles | 3 | 105 | 1974 |
Beau Freund | 49 | 13:41 | 2.5 miles | 3 | 105 | 1974 |
Jeff Secor | 5 | 14:07 | 2.5 miles | 3 | 97 | 1975 |
Lloyd Knudsen | 7 | 14:15 | 2.5 miles | 3 | 97 | 1975 |
Chuck Barstad | 22 | 14:57 | 2.5 miles | 3 | 97 | 1975 |
Dennis Ost | 28 | 15:09 | 2.5 miles | 3 | 97 | 1975 |
Barry Schuety | 35 | 15:39 | 2.5 miles | 3 | 97 | 1975 |
Beau Friend | 52 | 16:31 | 2.5 miles | 3 | 97 | 1975 |
Craig Storle | 64 | 17:14 | 2.5 miles | 3 | 97 | 1975 |
Jeff Secor | 4 | 15:56 | 3 miles | 5 | 123 | 1976 |
Lloyd Knudsen | 18 | 16:45 | 3 miles | 5 | 123 | 1976 |
Gary Squires | 29 | 17:12 | 3 miles | 5 | 123 | 1976 |
Dave Hoyt | 32 | 17:15 | 3 miles | 5 | 123 | 1976 |
Kevin Gilchrist | 40 | 17:29 | 3 miles | 5 | 123 | 1976 |
Paul Etchart | 50 | 18:05 | 3 miles | 5 | 123 | 1976 |
Steven Miller | 51 | 18:07 | 3 miles | 5 | 123 | 1976 |
Gary Squires | 17 | 17:49 | 3 miles | 4 | 102 | 1977 |
Dave Hoyt | 18 | 17:52 | 3 miles | 4 | 102 | 1977 |
Paul Etchart | 19 | 17:54 | 3 miles | 4 | 102 | 1977 |
Kevin Gilchrist | 22 | 17:57 | 3 miles | 4 | 102 | 1977 |
Dennis Ost | 26 | 18:02 | 3 miles | 4 | 102 | 1977 |
Shawn DeBray | 36 | 18:25 | 3 miles | 4 | 102 | 1977 |
Nathan Novak | 51 | 19:02 | 3 miles | 4 | 102 | 1977 |
Paul Etchart | 20 | 17:46 | 3 miles | 6 | 137 | 1978 |
Kevin Gilchrist | 21 | 17:48 | 3 miles | 6 | 137 | 1978 |
Shawn DeBray | 26 | 17:58 | 3 miles | 6 | 137 | 1978 |
Gary Squires | 32 | 18:11 | 3 miles | 6 | 137 | 1978 |
Nathan Novak | 38 | 18:25 | 3 miles | 6 | 137 | 1978 |
Phillip Barretoll | 51 | 18:53 | 3 miles | 6 | 137 | 1978 |
Craig Storle | 70 | 19:24 | 3 miles | 6 | 137 | 1978 |
Gary Squires | 12 | 17:04 | 3 miles | 4 | 109 | 1979 |
Randy Froelich | 18 | 17:27 | 3 miles | 4 | 109 | 1979 |
Shawn DeBray | 19 | 17:39 | 3 miles | 4 | 109 | 1979 |
Paul Etchart | 25 | 17:54 | 3 miles | 4 | 109 | 1979 |
Kevin Gilchrist | 38 | 18:15 | 3 miles | 4 | 109 | 1979 |
Bill Frost | 43 | 18:33 | 3 miles | 4 | 109 | 1979 |
Nathan Novak | 45 | 18:37 | 3 miles | 4 | 109 | 1979 |
Randy Froelich | 5 | 16:37 | 3 miles | 4 | 126 | 1980 |
Reed Gerth | 12 | 17:02 | 3 miles | 4 | 126 | 1980 |
John Peterson | 33 | 17:37 | 3 miles | 4 | 126 | 1980 |
Kevin Hartsock | 34 | 17:37 | 3 miles | 4 | 126 | 1980 |
Tim Phillips | 42 | 17:46 | 3 miles | 4 | 126 | 1980 |
Brett Simonsen | 67 | 18:45 | 3 miles | 4 | 126 | 1980 |
Bob Barstad | 68 | 18:47 | 3 miles | 4 | 126 | 1980 |
Steve Zinner | 21 | 17:53 | 3 miles | 4 | 152 | 1981 |
Darrell Carney | 23 | 18:00 | 3 miles | 4 | 152 | 1981 |
John Peterson | 27 | 18:16 | 3 miles | 4 | 152 | 1981 |
Tim Phillips | 32 | 18:28 | 3 miles | 4 | 152 | 1981 |
Kevin Hartsock | 49 | 18:55 | 3 miles | 4 | 152 | 1981 |
Brad Mott | 60 | 19:07 | 3 miles | 4 | 152 | 1981 |
Tim Breigenzer | 77 | 20:05 | 3 miles | 4 | 152 | 1981 |
Tim Phillips | 24 | 16:56 | 3 miles | 8 | 188 | 1982 |
Darrell Carney | 26 | 16:58 | 3 miles | 8 | 188 | 1982 |
Casey Pecora | 29 | 17:07 | 3 miles | 8 | 188 | 1982 |
Jeff Schafer | 52 | 17:45 | 3 miles | 8 | 188 | 1982 |
Brad Mott | 57 | 18:00 | 3 miles | 8 | 188 | 1982 |
Casey Austin | 75 | 18:41 | 3 miles | 8 | 188 | 1982 |
Tim Breigenzer | 87 | 19:26 | 3 miles | 8 | 188 | 1982 |
Tim Phillips | 9 | 16:21 | 3 miles | 5 | 146 | 1983 |
Casey Pecora | 23 | 17:06 | 3 miles | 5 | 146 | 1983 |
Casey Austin | 35 | 17:34 | 3 miles | 5 | 146 | 1983 |
Jeff Schafer | 36 | 17:40 | 3 miles | 5 | 146 | 1983 |
Jim Cox | 43 | 17:56 | 3 miles | 5 | 146 | 1983 |
Brad Mott | 63 | 18:53 | 3 miles | 5 | 146 | 1983 |
Mike Pederson | 64 | 18:54 | 3 miles | 5 | 146 | 1983 |
Casey Pecora | 23 | 17:56 | 3 miles | 7 | 184 | 1984 |
Jeff Schafer | 34 | 18:08 | 3 miles | 7 | 184 | 1984 |
Casey Austin | 40 | 18:25 | 3 miles | 7 | 184 | 1984 |
Chris Knaff | 41 | 18:28 | 3 miles | 7 | 184 | 1984 |
Mike Pederson | 46 | 18:44 | 3 miles | 7 | 184 | 1984 |
Darrell Carney | 56 | 19:32 | 3 miles | 7 | 184 | 1984 |
Dave Knierim | 57 | 19:32 | 3 miles | 7 | 184 | 1984 |
Chris Knaff | 31 | 17:25 | 3 miles | 7 | 194 | 1985 |
Mike Pederson | 33 | 17:35 | 3 miles | 7 | 194 | 1985 |
Darren Girard | 41 | 18:24 | 3 miles | 7 | 194 | 1985 |
Tom LaBonty | 43 | 18:26 | 3 miles | 7 | 194 | 1985 |
Stuart Simonsen | 46 | 18:28 | 3 miles | 7 | 194 | 1985 |
Sean Cox | 48 | 18:38 | 3 miles | 7 | 194 | 1985 |
Matt Thorn | 53 | 19:23 | 3 miles | 7 | 194 | 1985 |
Don Garsjo | 18 | 16:52 | 3 miles | 11 | 241 | 1986 |
Doug Seiler | 26 | 17:03 | 3 miles | 11 | 241 | 1986 |
Chris Knaff | 57 | 18:08 | 3 miles | 11 | 241 | 1986 |
Sean Cox | 66 | 18:35 | 3 miles | 11 | 241 | 1986 |
Darren Girard | 74 | 19:04 | 3 miles | 11 | 241 | 1986 |
Tom LaBonty | 76 | 19:21 | 3 miles | 11 | 241 | 1986 |
Tony Reinhardt | 79 | 19:30 | 3 miles | 11 | 241 | 1986 |
Doug Seiler | 8 | 16:14 | 3 miles | 7 | 163 | 1987 |
Don Garsjo | 17 | 16:40 | 3 miles | 7 | 163 | 1987 |
Riley Lonebear | 27 | 17:02 | 3 miles | 7 | 163 | 1987 |
Tony Reinhardt | 53 | 17:36 | 3 miles | 7 | 163 | 1987 |
Sean Cox | 58 | 17:39 | 3 miles | 7 | 163 | 1987 |
Tom LaBonty | 62 | 17:48 | 3 miles | 7 | 163 | 1987 |
Riley Lonebear | 22 | 17:33 | 3 miles | 9 | 224 | 1988 |
Sean Cox | 46 | 18:16 | 3 miles | 9 | 224 | 1988 |
Tony Reinhardt | 49 | 18:23 | 3 miles | 9 | 224 | 1988 |
Tim Smiedala | 51 | 18:26 | 3 miles | 9 | 224 | 1988 |
Tom LaBonty | 56 | 18:37 | 3 miles | 9 | 224 | 1988 |
Ky Idler | 66 | 19:27 | 3 miles | 9 | 224 | 1988 |
Josh Partridge | 73 | 19:53 | 3 miles | 9 | 224 | 1988 |
Riley Lonebear | 38 | 17:30 | 3 miles | 13 | 294 | 1989 |
Josh Partridge | 43 | 17:44 | 3 miles | 13 | 294 | 1989 |
Ky Idler | 67 | 18:32 | 3 miles | 13 | 294 | 1989 |
Tony Reinhardt | 70 | 18:38 | 3 miles | 13 | 294 | 1989 |
Grant Cotton | 76 | 19:10 | 3 miles | 13 | 294 | 1989 |
Justin Bleazard | 86 | 20:00 | 3 miles | 13 | 294 | 1989 |
Matt Collins | 39 | 17:49 | 3 miles | 13 | 301 | 1990 |
Josh Partridge | 55 | 18:22 | 3 miles | 13 | 301 | 1990 |
Grant Cotton | 66 | 19:06 | 3 miles | 13 | 301 | 1990 |
Tom Riley | 67 | 19:10 | 3 miles | 13 | 301 | 1990 |
Tony Hlad | 74 | 19:52 | 3 miles | 13 | 301 | 1990 |
Colby Pittlsey | 6 | 16:54 | 3 miles | 4 | 131 | 1991 |
Matt Burnham | 23 | 17:39 | 3 miles | 4 | 131 | 1991 |
Shane Nicol | 33 | 17:58 | 3 miles | 4 | 131 | 1991 |
Jory Casterline | 34 | 17:59 | 3 miles | 4 | 131 | 1991 |
Tom McIntyre | 35 | 18:13 | 3 miles | 4 | 131 | 1991 |
Matt Collins | 36 | 18:15 | 3 miles | 4 | 131 | 1991 |
Tom Riley | 45 | 18:52 | 3 miles | 4 | 131 | 1991 |
Colby Pittlsey | 7 | 16:21 | 3 miles | 4 | 98 | 1992 |
Mario Porras | 15 | 17:03 | 3 miles | 4 | 98 | 1992 |
Matt Burnham | 17 | 17:14 | 3 miles | 4 | 98 | 1992 |
Shane Nicol | 28 | 17:33 | 3 miles | 4 | 98 | 1992 |
Tom McIntyre | 31 | 17:42 | 3 miles | 4 | 98 | 1992 |
Jory Casterline | 38 | 17:59 | 3 miles | 4 | 98 | 1992 |
Tom Riley | 50 | 18:19 | 3 miles | 4 | 98 | 1992 |
Colby Pittlsey | 5 | 16:00 | 3 miles | 5 | 162 | 1993 |
Mario Porras | 20 | 17:04 | 3 miles | 5 | 162 | 1993 |
Leith Robotham | 21 | 17:10 | 3 miles | 5 | 162 | 1993 |
Ryan Feezel | 47 | 18:28 | 3 miles | 5 | 162 | 1993 |
Chris Wiens | 69 | 19:55 | 3 miles | 5 | 162 | 1993 |
Brian Chinourd | 71 | 20:20 | 3 miles | 5 | 162 | 1993 |
Mario Porras | 11 | 17:06 | 3 miles | 3 | 127 | 1994 |
Jody Christenson | 14 | 17:24 | 3 miles | 3 | 127 | 1994 |
Colby Pittsley | 16 | 17:27 | 3 miles | 3 | 127 | 1994 |
Leith Robotham | 35 | 18:08 | 3 miles | 3 | 127 | 1994 |
Brian Chinourd | 51 | 18:47 | 3 miles | 3 | 127 | 1994 |
Ryan Feezell | 57 | 19:02 | 3 miles | 3 | 127 | 1994 |
Eric James | 70 | 19:41 | 3 miles | 3 | 127 | 1994 |
Leith Robotham | 29 | 18:09 | 3 miles | 9 | 241 | 1995 |
Jody Christenson | 39 | 18:25 | 3 miles | 9 | 241 | 1995 |
Shayne Zimmerman | 55 | 18:49 | 3 miles | 9 | 241 | 1995 |
Brian Chouinard | 56 | 18:49 | 3 miles | 9 | 241 | 1995 |
Paul Yoakam | 62 | 19:01 | 3 miles | 9 | 241 | 1995 |
Eric James | 64 | 19:22 | 3 miles | 9 | 241 | 1995 |
Wes Dingman | 73 | 20:03 | 3 miles | 9 | 241 | 1995 |
Paul Yoakam | 44 | 17:47 | 3 miles | 11 | 320 | 1996 |
Steve Kirby | 59 | 18:14 | 3 miles | 11 | 320 | 1996 |
Brian Chouinard | 69 | 18:26 | 3 miles | 11 | 320 | 1996 |
Shilo Allen | 71 | 18:35 | 3 miles | 11 | 320 | 1996 |
Eric James | 77 | 18:43 | 3 miles | 11 | 320 | 1996 |
Shayne Zimmerman | 87 | 19:20 | 3 miles | 11 | 320 | 1996 |
Tony Murr | 88 | 19:42 | 3 miles | 11 | 320 | 1996 |
Steve Kirby | 30 | 17:25 | 3 miles | 8 | 1997 | |
Paul Yoakum | 43 | 17:56 | 3 miles | 8 | 1997 | |
Steve Drewiske | 47 | 18:02 | 3 miles | 8 | 1997 | |
Shayne Zimmerman | 51 | 18:06 | 3 miles | 8 | 1997 | |
Ben Radakovich | 61 | 18:16 | 3 miles | 8 | 1997 | |
Parker Hahn | 66 | 18:32 | 3 miles | 8 | 1997 | |
Jeremy Radakovich | 15 | 16:31 | 3 miles | 7 | 239 | 1998 |
Steve Kirby | 17 | 16:38 | 3 miles | 7 | 239 | 1998 |
Ben Radakovich | 44 | 17:54 | 3 miles | 7 | 239 | 1998 |
Mark Johnston | 77 | 19:02 | 3 miles | 7 | 239 | 1998 |
Eric Dolan | 86 | 19:17 | 3 miles | 7 | 239 | 1998 |
Wasley Dingman | 117 | 20:57 | 3 miles | 7 | 239 | 1998 |
Mike Heikens | 39 | 17:47 | 3 miles | 12 | 339 | 1999 |
Mark Johnston | 61 | 0 | 3 miles | 12 | 339 | 1999 |
Kevin Hadley | 74 | 0 | 3 miles | 12 | 339 | 1999 |
Matt Brandt | 82 | 0 | 3 miles | 12 | 339 | 1999 |
Daniel Lee | 83 | 0 | 3 miles | 12 | 339 | 1999 |
Mark Johnston | 41 | 18:19 | 3 miles | 12 | 339 | 2000 |
Jason Durell | 45 | 18:29 | 3 miles | 12 | 339 | 2000 |
Cory Johnston | 72 | 19:17 | 3 miles | 12 | 339 | 2000 |
Josh Feller | 86 | 19:47 | 3 miles | 12 | 339 | 2000 |
Ryan Larson | 95 | 20:13 | 3 miles | 12 | 339 | 2000 |
Mike Heikens | 103 | 20:22 | 3 miles | 12 | 339 | 2000 |
Charley Waters | 107 | 20:53 | 3 miles | 12 | 339 | 2000 |
Mark Johnston | 18 | 17:12 | 3 miles | 12 | 299 | 2001 |
Cory Johnston | 61 | 19:05 | 3 miles | 12 | 299 | 2001 |
Aaron Durell | 62 | 19:17 | 3 miles | 12 | 299 | 2001 |
Josh Feller | 67 | 19:17 | 3 miles | 12 | 299 | 2001 |
Jesse Hystad | 91 | 21:06 | 3 miles | 12 | 299 | 2001 |
Jermey Johnson | 93 | 21:12 | 3 miles | 12 | 299 | 2001 |
Josh Johnson | 96 | 21:20 | 3 miles | 12 | 299 | 2001 |
Cory Johnston | 12 | 17:12 | 3 miles | 13 | 297 | 2002 |
Josh Feller | 26 | 18:03 | 3 miles | 13 | 297 | 2002 |
Jermey Johnson | 66 | 19:24 | 3 miles | 13 | 297 | 2002 |
Kyle Bilger | 93 | 20:47 | 3 miles | 13 | 297 | 2002 |
Ben Smithers | 100 | 21:33 | 3 miles | 13 | 297 | 2002 |
Josh Johnson | 104 | 21:46 | 3 miles | 13 | 297 | 2002 |
Jermey Johnson | 50 | 18:49 | 3 miles | 14 | 338 | 2003 |
Josh Johnson | 68 | 19:28 | 3 miles | 14 | 338 | 2003 |
Johnny Emtman | 78 | 19:41 | 3 miles | 14 | 338 | 2003 |
Cody Feller | 79 | 19:41 | 3 miles | 14 | 338 | 2003 |
Doug Turner | 88 | 20:06 | 3 miles | 14 | 338 | 2003 |
Curtis Lannen | 110 | 22:47 | 3 miles | 14 | 338 | 2003 |
Adam Olson | 20 | 17:51 | 3 miles | 7 | 219 | 2004 |
Doug Turner | 35 | 18:15 | 3 miles | 7 | 219 | 2004 |
Jermey Johnson | 46 | 18:39 | 3 miles | 7 | 219 | 2004 |
Ben Wilson | 53 | 19:01 | 3 miles | 7 | 219 | 2004 |
Johnny Emtman | 65 | 19:17 | 3 miles | 7 | 219 | 2004 |
Tom Whitman | 89 | 20:22 | 3 miles | 7 | 219 | 2004 |
Rylan Nichols | 112 | 21:46 | 3 miles | 7 | 219 | 2004 |
Ben Wilson | 26 | 17:40 | 3 miles | 16 | 381 | 2005 |
Kevin Durell | 77 | 19:01 | 3 miles | 16 | 381 | 2005 |
Emory Hedegaard | 83 | 19:10 | 3 miles | 16 | 381 | 2005 |
Tom Whitman | 92 | 19:28 | 3 miles | 16 | 381 | 2005 |
Walter Alvernaz | 103 | 19:57 | 3 miles | 16 | 381 | 2005 |
Jon Garcia | 121 | 20:35 | 3 miles | 16 | 381 | 2005 |
Ty Bell | 124 | 20:46 | 3 miles | 16 | 381 | 2005 |
Kyle Loewen | 20 | 17:28 | 3 miles | 8 | 223 | 2006 |
Ben Wilson | 32 | 17:48 | 3 miles | 8 | 223 | 2006 |
Clayton Flood | 51 | 18:26 | 3 miles | 8 | 223 | 2006 |
Kevin Durell | 58 | 18:38 | 3 miles | 8 | 223 | 2006 |
Walter Alvernaz | 62 | 18:39 | 3 miles | 8 | 223 | 2006 |
Emory Hedegaard | 65 | 18:55 | 3 miles | 8 | 223 | 2006 |
Tim Branda | 96 | 19:52 | 3 miles | 8 | 223 | 2006 |
Kyle Loewen | 15 | 17:24 | 3 miles | 7 | 232 | 2007 |
Walter Alvernaz | 37 | 18:30 | 3 miles | 7 | 232 | 2007 |
Ben Wilson | 55 | 19:01 | 3 miles | 7 | 232 | 2007 |
Ty Bell | 59 | 19:17 | 3 miles | 7 | 232 | 2007 |
Wyatt Shipp | 66 | 19:31 | 3 miles | 7 | 232 | 2007 |
Keisuka Ota | 70 | 19:34 | 3 miles | 7 | 232 | 2007 |
Derek Hopkins | 71 | 19:37 | 3 miles | 7 | 232 | 2007 |
Kyle Loewen | 5 | 16:12.3 | 3 miles | 3 | 127 | 2008 |
Luke Zeiger | 19 | 17:09.3 | 3 miles | 3 | 127 | 2008 |
Derek Hopkins | 32 | 17:56.6 | 3 miles | 3 | 127 | 2008 |
Jonathan Braaten | 33 | 17:56.8 | 3 miles | 3 | 127 | 2008 |
Braden Hallock | 38 | 18:08.8 | 3 miles | 3 | 127 | 2008 |
Walter Alvernaz | 40 | 18:11.8 | 3 miles | 3 | 127 | 2008 |
Ty Bell | 83 | 19:30.0 | 3 miles | 3 | 127 | 2008 |
